PowertrainP2016
CautionSeverity: Caution - get it checked when you can
Intake manifold runner position sensor/switch circuit low bank 1
Key terms: Control module: a small computer that runs one part of the car · Bank 1: the side of the engine containing cylinder 1 · Powertrain: engine, transmission and emissions
1What it means in plain English
The engine or powertrain control system has stored a fault that does not have specific guidance in this database yet.
2Common causes
- Sensor or actuator fault
- Wiring or connector fault
- Vacuum or intake leak
- Fuel or ignition problem
- Control module fault
3Can I drive?
Have it diagnosed promptly. If the car runs and drives normally, drive gently to a workshop. If it runs badly, stalls, overheats, loses oil pressure, or a warning light is flashing or red, stop safely and get professional help. If the code concerns the brakes, brake vacuum or brake assist, do not drive until it is checked: a hard pedal or longer stopping distance means stop.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 35
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | P2016 | No description available | Powertrain |
| BAIC Motor | P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1a Brand | Powertrain |
| Mercedes-Benz | P2016 | No description available | Powertrain |
| BYD | P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1a Brand | Powertrain |
| Chery | P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1a Brand | Powertrain |
| Daewoo | P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1a Brand | Powertrain |
| DFFS | P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1a Brand | Powertrain |
| DFFX | P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1a Brand | Powertrain |
| DFXK | P2016 | Variable intake throttle position sensor voltage low Brand | Powertrain |
| EOBD | P2016 | Sensor/sakelar posisi pelari manifold hisap rendah bank 1 Brand | Powertrain |
| Geely | P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1a Brand | Powertrain |
| GM | P2016 | SIDM 1 output coast brake actuator Brand | Powertrain |
| Great Wall | P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1a Brand | Powertrain |
| Hafei | P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1a Brand | Powertrain |
| Holden | P2016 | Intake Manifold Runner Control Valve Feedback Circuit Low Voltage Brand | Powertrain |
| Honda | P2016 | No description available | Powertrain |
| Hyundai | P2016 | No description available | Powertrain |
| Isuzu | P2016 | No description available | Powertrain |
| Land Rover | P2016 | Intake manifold runner position sensor/switch - circuit low Brand | Powertrain |
| Maserati | P2016 | Intake Manifold Runner (Swirl) Position Sensor Circuit Low - Bank 1 Brand | Powertrain |
| Mitsubishi | P2016 | No description available | Powertrain |
| Opel | P2016 | SIDM 1 output coast brake actuator Brand | Powertrain |
| Peugeot | P2016 | No description available | Powertrain |
| Porsche | P2016 | No description available | Powertrain |
| Proton | P2016 | No description available | Powertrain |
| Saab | P2016 | SIDM 1 Output Coast Brake Actuator Brand | Powertrain |
| MG (SAIC) | P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1a Brand | Powertrain |
| Smart | P2016 | No description available | Powertrain |
| Sprinter | P2016 | No description available | Powertrain |
| Subaru | P2016 | Tumble Generated Valve Position Sensor 1 Circuit Low Brand | Powertrain |
| Suzuki | P2016 | Intake Manifold Runner Position Sensor / Switch Circuit Low (Bank1) Brand | Powertrain |
| SWM Motor | P2016 | Variable intake throat position sensor circuit is open or short circuit to low voltage Brand | Powertrain |
| Tata | P2016 | Intake Manifold Runner Position Sensor/Switch Circuit Low Bank 1 Brand | Powertrain |
| Toyota | P2016 | Intake manifold runner position sensor/switch circuit low bank 1 Brand | Powertrain |
| Volkswagen | P2016 | Intake manifold flap position sensor (bank 1): short to ground; Lower limit exceeded Brand | Powertrain |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 4
These 7-character codes are manufacturer-specific variants of P2016 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Hyundai | P201600 | If the position sensor of VSA output voltage is below threshold value for more than 2 sec., ECM sets DTC. This fault might be caused by open in power circuit or short to ground in signal circuit of VSA position sensor Brand | Powertrain |
| SsangYong | P201600 | Swirl position out of range check: low or open circuit or sc to GND Brand | Powertrain |
| SsangYong | P201601 | Self-Adaptation of mixture formation for right bank of cylinders is at limit value (at part load), enrichment over permissible limit Brand | Powertrain |
| SsangYong | P201602 | Self-Adaptation of mixture formation for right bank of cylinders is at limit value (at part load), enleanment below permissible limit Brand | Powertrain |
6Related codes
Browse Pxxx codes or P201xx codes.