Sprinter fault codes
4,904 codes · 824 vehicle records · 187 ECU records · 19,551 live-data parameters
Codes 4,904
| Code | Description | Brands | System |
|---|---|---|---|
| P2257 | Air system control 'A' circuit low | 30 | Powertrain |
| P2258 | Air system control 'A' circuit high | 30 | Powertrain |
| P2259 | Air system control 'B' circuit low | 24 | Powertrain |
| P2260 | Air system control 'B' circuit high | 24 | Powertrain |
| P2261 | Pressure relief valve mechanical failure | 33 | Powertrain |
| P2263 | Turbocharger/Supercharger Boost System Performance | 33 | Powertrain |
| P2264 | Water in Fuel Sensor A Circuit | 33 | Powertrain |
| P2265 | Water in Fuel Sensor A Circuit Range/Performance | 31 | Powertrain |
| P2266 | Water in Fuel Sensor Circuit Low | 29 | Powertrain |
| P2267 | Water in Fuel Sensor Circuit High | 28 | Powertrain |
| P2268 | Water in Fuel Sensor Circuit Intermittent | 25 | Powertrain |
| P2269 | Water in Fuel Condition | 30 | Powertrain |
| P2270 | O2 Sensor Signal Biased/Stuck Lean (Bank 1 Sensor 2) | 38 | Powertrain |
| P2271 | O2 Sensor Signal Biased/Stuck Rich (Bank 1 Sensor 2) | 37 | Powertrain |
| P2272 | Rich-mixture voltage not reached | 37 | Powertrain |
| P2273 | Lean-mixture voltage not reached | 36 | Powertrain |
| P228100 | Das Ansaugluftsystem ist zwischen Luftmassenmesser und Drosselklappe undicht. | 2 | Powertrain |
| P2294 | Fuel Pressure Regulator 2 Control Circuit | 31 | Powertrain |
| P2295 | Fuel Pressure Regulator 2 Control Circuit Low | 31 | Powertrain |
| P2296 | Fuel Pressure Regulator B Control Circuit High | 33 | Powertrain |
| P2297 | O2 Sensor Out of Range During Deceleration Bank 1 Sensor 1 | 35 | Powertrain |
| P2298 | O2 Sensor Out of Range During Deceleration Bank 2 Sensor 1 | 31 | Powertrain |
| P2299 | Brake Pedal Position/Accelerator Pedal Position Incompatible | 35 | Powertrain |
| P229E04 | NOx sensor 2 (cylinder bank 1) has an electrical fault. There is an internal fault. | 1 | Powertrain |
| P229E0A | NOx sensor 2 (cylinder bank 1) has an electrical fault. Es liegt eine Abweichung der elektrischen Spezifikation vor. | 1 | Powertrain |
| P229E13 | Der Nox-Sensor 2 (Zylinderreihe 1) hat einen elektrischen Fehler. Es liegt eine Unterbrechung vor. | 3 | Powertrain |
| P229E14 | NOx sensor 2 (cylinder bank 1) has an electrical fault. There is a short circuit to ground or an open circuit. | 1 | Powertrain |
| P229E15 | NOx sensor 2 (cylinder bank 1) has an electrical fault. There is a short circuit to positive or an open circuit. | 1 | Powertrain |
| P229E49 | NOx sensor 2 (cylinder bank 1) has an electrical fault. There is an internal electrical fault. | 1 | Powertrain |
| P229F06 | Der Nox-Sensor 2 (Zylinderreihe 1) hat Funktionsstörung. Es liegt ein Algorithmusfehler vor. | 2 | Powertrain |
| P229F64 | No description available | 1 | Powertrain |
| P229F65 | No description available | 1 | Powertrain |
| P229FDB | NOx sensor 2 (cylinder bank 1) has a malfunction | 1 | Powertrain |
| P22A309 | The heater of NOx sensor 2 (cylinder bank 1) has an electrical fault or an open circuit. There is a component fault. | 1 | Powertrain |
| P22A313 | The heater of NOx sensor 2 (cylinder bank 1) has an electrical fault or an open circuit. There is an open circuit. | 1 | Powertrain |
| P22A349 | The heater of NOx sensor 2 (cylinder bank 1) has an electrical fault or an open circuit. There is an internal electrical fault. | 1 | Powertrain |
| P22C800 | No description available | 1 | Powertrain |
| P22C900 | No description available | 1 | Powertrain |
| P2300 | Ignition coil A short to low voltage (cylinder 1) | 35 | Powertrain |
| P2301 | Ignition coil A short to high voltage (cylinder 1) | 35 | Powertrain |
| P2303 | Ignition coil B short to low voltage (cylinder 3) | 34 | Powertrain |
| P2304 | Vacuum sensor failure | 34 | Powertrain |
| P2306 | Ignition coil C circuit short to low voltage (cylinder 4) | 35 | Powertrain |
| P2307 | Ignition coil C circuit short to high voltage (cylinder 4) | 34 | Powertrain |
| P2309 | Ignition coil D circuit short to low voltage (cylinder 2) | 32 | Powertrain |
| P230A00 | No description available | 1 | Powertrain |
| P230B00 | No description available | 1 | Powertrain |
| P230C00 | No description available | 2 | Powertrain |
| P2310 | Vacuum pump pressure increases abnormally or leaks slowly | 33 | Powertrain |
| P2311 | Vacuum pump is damaged or leaking rapidly | 26 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.