Opel fault codes
15,060 codes · 16 vehicle records · 175 ECU records · 0 live-data parameters
Codes 15,060
| Code | Description | Brands | System |
|---|---|---|---|
| U0115 | Lost Communication With ECM/PCM B | 32 | Network |
| U0116 | Lost Communication With Coolant Temperature Control Module | 27 | Network |
| U0117 | Lost Communication With PTO Control Module | 23 | Network |
| U0118 | Lost Communication With Fuel Additive Control Module | 26 | Network |
| U0119 | Lost communication with fuel cell control module | 27 | Network |
| U011D | Lost Communication With All Wheel Drive Control Module | 25 | Network |
| U0120 | Lost Communication With Starter / Generator Control Module | 35 | Network |
| U0121 | Lost Communication With Anti-Lock Brake System (ABS) Control Module | 43 | Network |
| U0122 | Lost Communication With Vehicle Dynamics Control Module | 39 | Network |
| U0123 | Lost Communication With Yaw Rate Sensor Module | 32 | Network |
| U0124 | Lost Communication With Lateral Acceleration Sensor Module | 28 | Network |
| U0125 | Lost Communication With Multi-Axis Acceleration Sensor Module | 30 | Network |
| U0126 | Lost Communication With Steering Angle Sensor Module | 39 | Network |
| U0127 | Lost Communication With Tire Pressure Monitor Module | 30 | Network |
| U0128 | Lost Communication With Park Brake Control Module | 35 | Network |
| U0129 | Lost Communication With Brake System Control Module | 39 | Network |
| U012A | Lost Communication With Chassis Control Module A | 13 | Network |
| U012B | Lost Communication With Chassis Control Module B | 11 | Network |
| U012D | Lost Communication With Generator A Control Module | 19 | Network |
| U0130 | Lost Communication With Steering Effort Control Module | 29 | Network |
| U0131 | Lost Communication With Power Steering Control Module | 38 | Network |
| U0132 | Lost Communication With Ride Level Control Module | 33 | Network |
| U0133 | Lost Communication With Active Roll Control Module | 27 | Network |
| U0134 | Lost Communication With Power Steering Control Module - Rear | 27 | Network |
| U0135 | Lost Communication With Differential Control Module - Front | 22 | Network |
| U0136 | Lost Communication With Differential Control Module - Rear | 26 | Network |
| U0137 | Lost Communication With Trailer Brake Control Module | 30 | Network |
| U0139 | Lost Communication With Suspension Control Module B | 20 | Network |
| U013B | No description available | 6 | Network |
| U013F | Lost Communication With Pedestrian Alert Control Module | 9 | Network |
| U0140 | Lost Communication With Body Control Module | 42 | Network |
| U0141 | Lost Communication With Body Control Module B | 40 | Network |
| U0142 | Lost Communication With Body Control Module C | 32 | Network |
| U0144 | Lost Communication With Body Control Module E | 28 | Network |
| U0146 | Lost Communication With Gateway A | 39 | Network |
| U0147 | Lost Communication With Gateway B | 30 | Network |
| U0151 | Lost Communication With Restraints Control Module | 40 | Network |
| U0154 | Lost Communication With Restraints Occupant Classification System Module | 25 | Network |
| U0155 | Lost Communication With Instrument Panel Cluster (IPC) Control Module | 43 | Network |
| U0158 | Lost Communication With Head Up Display | 28 | Network |
| U0159 | Lost Communication With Parking Assist Control Module | 34 | Network |
| U015B | Lost communication with power steering control module 'B' | 9 | Network |
| U015C | Lost Communication With Automated Driving System Control Module 'A' - Missing Message | 11 | Network |
| U015D | Hybrid Battery. 'D'. System Voltage Malfunction | 8 | Network |
| U015E | Lost communication with automated driving system interface module 'A' | 9 | Network |
| U015F | DPF Outlet Temperature Sensor - Shorted To Ground | 8 | Network |
| U0160 | Lost Communication With Audible Alert Control Module | 25 | Network |
| U0161 | Lost Communication With Compass Module | 25 | Network |
| U0162 | Lost Communication With Navigation Display Module | 25 | Network |
| U0163 | Lost Communication With Navigation Control Module | 30 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.