EOBD fault codes
14,315 codes · 0 vehicle records · 0 ECU records · 0 live-data parameters
Codes 14,315
| Code | Description | Brands | System |
|---|---|---|---|
| U0448 | Invalid Data Received From Gateway B | 20 | Network |
| U0449 | Invalid Data Received From Gateway C | 20 | Network |
| U044A | Invalid Data Received From Gateway D | 19 | Network |
| U044B | Ugyldig data mottatt fra batterienergistyringsmodul 'C' | 2 | Network |
| U044C | Ugyldig data mottatt fra hybrid/EV-batteriets induktive ladeenhet | 2 | Network |
| U044D | Brake Pump. B Component. Operation Failure | 2 | Network |
| U044F | Vale andmed peegli juhtmoodulilt 'B' | 2 | Network |
| U0451 | Invalid Data Received From Gateway E | 19 | Network |
| U0452 | Invalid Data Received From Restraints Control Module | 35 | Network |
| U0453 | Invalid Data Received From Side Restraints Control Module Left | 21 | Network |
| U0454 | Invalid Data Received From Side Restraints Control Module Right | 19 | Network |
| U0455 | Invalid data received from restraints occupant classification system module | 19 | Network |
| U0456 | Invalid data received from coolant temperature control module | 22 | Network |
| U0457 | Receiving hybrid control unit (HCU) data failure | 20 | Network |
| U0458 | Invalid data received from information center B | 19 | Network |
| U0459 | Invalid data received from head up display | 21 | Network |
| U045A | Invalid data received from parking assist control module A | 27 | Network |
| U045B | Kehtetu andme saadud ABS (Anti-lock brake system) juhtmoodulilt 'B' | 2 | Network |
| U045C | Kehtetu andmevoog roolijuhimismoodulilt 'B' | 8 | Network |
| U045D | Invalid Data Received From Automated Driving System Control Module 'A' - Signal Invalid | 3 | Network |
| U045E | Kehtetu andme saadud automaatjuhtimissüsteemi juhtmoodulilt 'B' | 2 | Network |
| U045F | Hybrid Battery. Temperature Sensor. (Sensor K.) - Incorrect Or Intermittent Data | 8 | Network |
| U0460 | Invalid data received from automated driving system interface module 'B' | 10 | Network |
| U0461 | Invalid data received from audible alert control module | 21 | Network |
| U0462 | Invalid data received from compass module | 21 | Network |
| U0463 | Invalid Data Received From Navigation Display Module | 22 | Network |
| U0464 | Invalid data received from navigation control module | 22 | Network |
| U0465 | Invalid data received from PTO control module | 22 | Network |
| U0466 | Invalid Data Received From HVAC Control Module Rear | 22 | Network |
| U0467 | Invalid data received from fuel additive control module | 21 | Network |
| U0468 | Invalid data received from fuel cell control module | 22 | Network |
| U0469 | Invalid Data Received From Starter / Generator Control Module | 25 | Network |
| U046A | Invalid data received from sunroof control module | 22 | Network |
| U046B | Invalid data received from global positioning system module | 21 | Network |
| U046C | Invalid data received from A/C compressor control module | 10 | Network |
| U046D | Invalid data received from fuel pump control module 'B' | 4 | Network |
| U046E | Shift Fork - E. Incorrect Or Intermittent Data | 2 | Network |
| U0471 | Invalid data received from restraints system sensor A | 19 | Network |
| U0472 | Invalid data received from restraints system sensor B | 19 | Network |
| U0473 | Invalid data received from restraints system sensor C | 19 | Network |
| U0474 | Invalid data received from restraints system sensor D | 19 | Network |
| U0475 | Invalid data received from restraints system sensor E | 19 | Network |
| U0476 | Invalid data received from restraints system sensor F | 19 | Network |
| U0477 | Invalid data received from restraints system sensor G | 19 | Network |
| U0478 | Invalid data received from restraints system sensor H | 19 | Network |
| U0479 | Invalid data received from restraints system sensor I | 19 | Network |
| U047A | Invalid data received from restraints system sensor J | 19 | Network |
| U047B | Invalid data received from restraints system sensor K | 19 | Network |
| U047C | Invalid data received from restraints system sensor L | 19 | Network |
| U047D | Invalid data received from restraints system sensor M | 19 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.