NetworkU0453
SeriousSeverity: Serious - have it checked soon
Invalid Data Received From Side Restraints Control Module Left
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
Control modules in the car cannot communicate with each other over the vehicle network.
2Common causes
- Wiring or connector fault on the communication bus
- Faulty control module
- Low battery voltage or poor ground
- Water ingress in a connector or module
- Aftermarket device interfering with the bus
3Can I drive?
The car may run normally or may not run at all. If the module that has lost communication controls steering, brakes, park brake, charging or engine cooling, drive only if those systems feel normal; stop safely if the steering becomes heavy, a brake warning appears, or the engine temperature climbs. If the car will not start or runs badly, have it towed.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 21
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | U0453 | Fuel Pressure Sensor. Sensor B. High Signal Brand | Network |
| BAIC Motor | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| Mercedes-Benz | U0453 | No description available | Network |
| BYD | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| Chery | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| Daewoo | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| DFFS | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| DFFX | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| DFXK | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| EOBD | U0453 | Kehtetu andme saamine külgseadme juhtmoodulilt - vasak Brand | Network |
| Geely | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| GM | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| Great Wall | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| Hafei | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| Hyundai | U0453 | No description available | Network |
| Land Rover | U0453 | Invalid Data Received From Side Restraints Control Module-Left Brand | Network |
| Peugeot | U0453 | No description available | Network |
| Saab | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| MG (SAIC) | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
| Smart | U0453 | No description available | Network |
| Toyota | U0453 | Invalid Data Received From Side Restraints Control Module Left Brand | Network |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 2
These 7-character codes are manufacturer-specific variants of U0453 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | U045382 | Implausible data were received. Alive / Sequence Counter Incorrect / Not Updated. BCS_Whl_Msg1_ST3 Brand | Network |
| Mercedes-Benz | U045383 | Implausible data were received. Value of Signal Protection Calculation Incorrect BCS_Whl_Msg1_ST3 Brand | Network |
6Related codes
Browse Uxxx codes or U045xx codes.