DFFS fault codes
7,984 codes · 47 vehicle records · 0 ECU records · 0 live-data parameters
Codes 7,984
| Code | Description | Brands | System |
|---|---|---|---|
| B00D1 | Passenger Seat Belt Indicator | 20 | Body |
| B00D2 | Restraint System Malfunction Indicator 1 | 23 | Body |
| B00D3 | Restraint System Malfunction Indicator 2 | 21 | Body |
| B00D4 | Restraint System Malfunction Audible Indicator | 20 | Body |
| B00D5 | Restraint System Passenger Disable Indicator | 28 | Body |
| B00DF | Passenger Restraints Disable Switch | 26 | Body |
| B094D | Left Blind Spot Detection (BSD) light circuit short to ground | 8 | Body |
| B094E | Right blind spot detection (BSD) light circuit short to ground | 7 | Body |
| B0954 | Electronic Control Unit (ECU) - Malfunction | 8 | Body |
| B0955 | Park Assist Sensor Front Left Middle Invalid Signal | 8 | Body |
| B0956 | Park Assist Sensor Front Right Middle Invalid Signal | 8 | Body |
| B0957 | Swirl Actuator Malfunction | 7 | Body |
| B0958 | Swirl Actuator Feedback Signal Malfunction | 8 | Body |
| B0959 | Parking assist front sensor left middle circuit | 8 | Body |
| B095D | Rear system left sensor signal is invalid | 7 | Body |
| B095E | Rear system right sensor residual vibration abnormality | 7 | Body |
| B0960 | Parking assist front sensor right middle circuit | 8 | Body |
| B0961 | Throttle Actuator Malfunction | 7 | Body |
| B0967 | Park Assist Switch Circuit Short to Ground | 8 | Body |
| B096B | Automatic Parking Assist (APA) switch circuit short to ground | 7 | Body |
| B096C | Front system left sensor signal is invalid | 8 | Body |
| B096D | Front system right sensor residual vibration abnormality | 8 | Body |
| B1000 | ECU Malfunction | 36 | Body |
| B1001 | Option Configuration Error | 37 | Body |
| B1002 | Software reset failure | 32 | Body |
| B1003 | Configuration fault (warning - this fault may be a spurious fault) | 33 | Body |
| B1004 | Keep Alive Memory (KAM) | 32 | Body |
| B1005 | N251 - Driver side curtain airbag igniter | 29 | Body |
| B1006 | N153 - Driver seat belt tensioner igniter 1 | 30 | Body |
| B1007 | EEPROM write error | 33 | Body |
| B1008 | N197 - Rear belt tensioner igniter on passenger side | 29 | Body |
| B1009 | N196 - Rear belt tensioner igniter on driver side | 30 | Body |
| B100A | Fuel pump authorisation | 21 | Body |
| B100B | N199 - Side airbag igniter on driver side | 18 | Body |
| B100C | N295 - Driver side knee airbag igniter | 18 | Body |
| B100D | Rear Position Lamp Right Single Lamp Detection | 18 | Body |
| B100E | Impact sensor circuit cross fault | 17 | Body |
| B100F | Smart control box internal clock failure | 16 | Body |
| B1010 | Power output is completely disabled | 33 | Body |
| B1011 | Middle rear passenger occupation detection circuit short to ground | 36 | Body |
| B1012 | Internal module fault | 34 | Body |
| B1013 | ECU reuses number exceeded | 33 | Body |
| B1014 | Collision data stored in memory | 34 | Body |
| B1015 | Event data record incomplete | 33 | Body |
| B1016 | Passenger front airbag stage 2 circuit short to ground | 32 | Body |
| B1017 | Detonating tubes mutual short | 33 | Body |
| B1018 | G256 - Rear side airbag crash sensor on driver side | 32 | Body |
| B1019 | G257 - Rear side airbag crash sensor on passenger side | 28 | Body |
| B101A | G283 - Front airbag crash sensor for driver side | 18 | Body |
| B101B | Right High Beam Lamp Open | 11 | Body |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.