BodyB1019
CautionSeverity: Caution - get it checked when you can
G257 - Rear side airbag crash sensor on passenger side
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
A body system has a fault. Depending on the make, this range can include airbags and seat belts, windows, locks and climate control, and also charging, brake, oil or coolant sensors.
2Common causes
- Wiring or connector fault
- Faulty sensor or switch
- Water or corrosion in a connector
- Control module fault
- Low battery voltage
3Can I drive?
The airbag may not deploy in a crash. Have it checked by a qualified technician; do not work on airbag wiring yourself.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 28
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | B1019 | No description available | Body |
| Mercedes-Benz | B1019 | No description available | Body |
| BMW | B1019 | B1019*1B, B105, X21*1B Brand | Body |
| BYD | B1019 | Heater water TEMP. SNSR. inactive Brand | Body |
| Chery | B1019 | Heater water TEMP. SNSR. inactive Brand | Body |
| Daewoo | B1019 | Configuration Mismatch Brand | Body |
| DFFS | B1019 | Driver side airbag circuit short to ground Brand | Body |
| DFFX | B1019 | Heater water TEMP. SNSR. inactive Brand | Body |
| Geely | B1019 | Heater water TEMP. SNSR. inactive Brand | Body |
| GM | B1019 | No description available | Body |
| Great Wall | B1019 | Heater water TEMP. SNSR. inactive Brand | Body |
| Hafei | B1019 | Heater water TEMP. SNSR. inactive Brand | Body |
| Holden | B1019 | Backup Battery Malfunction Brand | Body |
| Isuzu | B1019 | No description available | Body |
| Land Rover | B1019 | Left temperature increase switch Brand | Body |
| Mahindra | B1019 | Door Lock output LSD output short to ground/open Brand | Body |
| Maserati | B1019 | No description available | Body |
| Mitsubishi | B1019 | Heater water TEMP. SNSR. inactive Brand | Body |
| Opel | B1019 | No description available | Body |
| Peugeot | B1019 | No description available | Body |
| Proton | B1019 | Heater water TEMP. SNSR. inactive Brand | Body |
| Saab | B1019 | SIR 19 Atual Brand | Body |
| MG (SAIC) | B1019 | Back Light Short to Battery Brand | Body |
| Smart | B1019 | No description available | Body |
| Sprinter | B1019 | No description available | Body |
| Suzuki | B1019 | Passenger air bag circuit short to power circuit Brand | Body |
| Tata | B1019 | No description available | Body |
| Volkswagen | B1019 | G257 - Rear side airbag crash sensor on passenger side Brand | Body |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 2
These 7-character codes are manufacturer-specific variants of B1019 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | B10192A | Temperature sensor 2 of electric expansion valve '3/2-way valve with bypass' has a malfunction. There is no signal change. Brand | Body |
| SsangYong | B101987 | LIN communication failure of blower motor Brand | Body |
6Related codes
Browse Bxxx codes or B101xx codes.