BodyB1018
CautionSeverity: Caution - get it checked when you can
G256 - Rear side airbag crash sensor on driver side
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
A body system has a fault. Depending on the make, this range can include airbags and seat belts, windows, locks and climate control, and also charging, brake, oil or coolant sensors.
2Common causes
- Wiring or connector fault
- Faulty sensor or switch
- Water or corrosion in a connector
- Control module fault
- Low battery voltage
3Can I drive?
The airbag may not deploy in a crash. Have it checked by a qualified technician; do not work on airbag wiring yourself.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 32
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | B1018 | Injector Circuit Malfunction - Cylinder 5. Circuit A Brand | Body |
| BAIC Motor | B1018 | Passenger seatbelt pretensioner short to ground Brand | Body |
| Mercedes-Benz | B1018 | No description available | Body |
| BMW | B1018 | B1018*1B, X2207*1B Brand | Body |
| BYD | B1018 | Heater water TEMP. sensor open Brand | Body |
| Chery | B1018 | No VIN code Brand | Body |
| Chrysler | B1018 | No description available | Body |
| Daewoo | B1018 | Passenger-Airbag-Ignition Signal too small Brand | Body |
| DFFS | B1018 | Passenger buckle retractor circuit short to ground Brand | Body |
| DFFX | B1018 | Heater water TEMP. sensor open Brand | Body |
| DFXK | B1018 | No vehicle identification number Brand | Body |
| Geely | B1018 | Heater water TEMP. sensor open Brand | Body |
| GM | B1018 | No description available | Body |
| Great Wall | B1018 | Heater water TEMP. sensor open Brand | Body |
| Hafei | B1018 | Heater water TEMP. sensor open Brand | Body |
| Holden | B1018 | Software Malfunction Brand | Body |
| Hyundai | B1018 | No description available | Body |
| Isuzu | B1018 | No description available | Body |
| Land Rover | B1018 | Right temperature decrease switch Brand | Body |
| Mahindra | B1018 | Front Wiper high-low relay output short to battery Brand | Body |
| Maserati | B1018 | No description available | Body |
| Mitsubishi | B1018 | Temperature setting SW Brand | Body |
| Opel | B1018 | No description available | Body |
| Peugeot | B1018 | No description available | Body |
| Proton | B1018 | Temperature setting SW Brand | Body |
| Saab | B1018 | SIR 18 Atual Brand | Body |
| MG (SAIC) | B1018 | Heat Nozzle Open Circuit Brand | Body |
| Smart | B1018 | No description available | Body |
| Sprinter | B1018 | No description available | Body |
| Suzuki | B1018 | Passenger air bag circuit voltage too high or too low Brand | Body |
| Tata | B1018 | No VIN Number Brand | Body |
| Volkswagen | B1018 | G256 - Rear side airbag crash sensor on driver side Brand | Body |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 2
These 7-character codes are manufacturer-specific variants of B1018 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| SsangYong | B101800 | Built-in battery temperature high Brand | Body |
| Mercedes-Benz | B101891 | Temperature sensor 1 of electric expansion valve '3/2-way valve with bypass' has a malfunction. The parameter is outside the permissible range. Brand | Body |
6Related codes
Browse Bxxx codes or B101xx codes.