BodyB1000
CautionSeverity: Caution - get it checked when you can
ECU Malfunction
Key terms: Control module: a small computer that runs one part of the car · SAE J2012: the standard generic code list
1What it means in plain English
A body control module has reported an internal fault, which can affect functions such as central locking, windows, or lights.
2Common causes
- Internal body control module fault
- Low or unstable battery voltage
- Power or ground connection problem
- Water or corrosion damage
- Damaged wiring or connector
3Can I drive?
Usually safe to drive, but some convenience or safety functions may not work. Have it checked, especially if lights or the horn are affected.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 36
| Brand | Code | Description | System |
|---|---|---|---|
| BAIC Motor | B1000 | Internal Fault Brand | Body |
| Mercedes-Benz | B1000 | ECU Malfunction SAE | Body |
| BMW | B1000 | ECU Malfunction SAE | Body |
| BYD | B1000 | Inside temp.sensor performance Brand | Body |
| Chery | B1000 | Internal fault Brand | Body |
| Daewoo | B1000 | ECU Malfunction SAE | Body |
| Daihatsu | B1000 | Sensor unit abnormal Brand | Body |
| DFFS | B1000 | Calibration download failure Brand | Body |
| DFFX | B1000 | Inside temp.sensor performance Brand | Body |
| DFXK | B1000 | No failure Brand | Body |
| Geely | B1000 | Inside temp.sensor performance Brand | Body |
| GM | B1000 | ECU Malfunction SAE | Body |
| Great Wall | B1000 | Illegal error Brand | Body |
| Hafei | B1000 | Inside temp.sensor performance Brand | Body |
| Holden | B1000 | ECU Malfunction SAE | Body |
| Honda | B1000 | ECU Malfunction SAE | Body |
| Hyundai | B1000 | ECU Malfunction SAE | Body |
| Isuzu | B1000 | ECU Malfunction SAE | Body |
| Land Rover | B1000 | Right hood hinge deployment control Brand | Body |
| Mahindra | B1000 | Outside Temperature Sensor Short to Battery Brand | Body |
| Maserati | B1000 | ECU Malfunction SAE | Body |
| Mitsubishi | B1000 | A/C control panel comm.error Brand | Body |
| Opel | B1000 | ECU Malfunction SAE | Body |
| Perodua | B1000 | Sensor unit abnormal Brand | Body |
| Peugeot | B1000 | ECU Malfunction SAE | Body |
| Proton | B1000 | A/C control panel comm.error Brand | Body |
| Saab | B1000 | ECU Malfunction SAE | Body |
| MG (SAIC) | B1000 | ECU MalFunction Brand | Body |
| Smart | B1000 | ECU Malfunction SAE | Body |
| Sprinter | B1000 | ECU Malfunction SAE | Body |
| Subaru | B1000 | ECU Malfunction SAE | Body |
| Suzuki | B1000 | Immobilizer Control Module Internal Failure Brand | Body |
| SWM Motor | B1000 | trouble-free Brand | Body |
| Tata | B1000 | Battery Voltage High Brand | Body |
| Toyota | B1000 | Calibration download failure Brand | Body |
| Volkswagen | B1000 | N95 - Airbag igniter on driver side Brand | Body |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 8
These 7-character codes are manufacturer-specific variants of B1000 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | B100000 | No description available | Body |
| Smart | B100000 | No description available | Body |
| SsangYong | B100000 | Steering column tilt motor over load(over current) Brand | Body |
| SsangYong | B100011 | Duct sensor circuit short to ground Brand | Body |
| SsangYong | B100015 | Duct sensor circuit open or short to battery (+) Brand | Body |
| Volkswagen | B10001A | Driver airbag igniter, resistance too low Brand | Body |
| Hyundai | B100051 | No description available | Body |
| Volkswagen | B100053 | Entering a DTC Brand | Body |
6Related codes
Browse Bxxx codes or B100xx codes.