Daihatsu fault codes
1,677 codes · 35 vehicle records · 41 ECU records · 0 live-data parameters
Codes 1,677
| Code | Description | Brands | System |
|---|---|---|---|
| B1605 | Battery charging status unit reset | 26 | Body |
| B1610 | Temperature control circuit short circuit | 26 | Body |
| B1612 | Sunlight sensor circuit short to power | 25 | Body |
| B1613 | Interior temperature sensor circuit short to power/ground or open | 22 | Body |
| B1615 | Blowing foot temperature sensor circuit short to power/ground or open | 26 | Body |
| B1617 | Clutch relay not closed | 15 | Body |
| B1618 | Clutch relay not released | 16 | Body |
| B161E | R side front sensor ID abnormal | 7 | Body |
| B161F | L side front electronic sensor ID abnormal | 6 | Body |
| B1620 | ECU performance | 21 | Body |
| B1622 | Right mirror vertical position sensor circuit low | 20 | Body |
| B1623 | Ignition positive (+APC) relay failure | 19 | Body |
| B1625 | DSAB first stage deployment control 0 | 19 | Body |
| B1627 | Battery Charge Status Unit - Voltage Sensor Failure | 18 | Body |
| B1628 | Battery charge status unit - current sensor failure | 17 | Body |
| B162E | R side B pillar sensor ID abnormality | 5 | Body |
| B162F | L side B pillar sensor ID abnormality | 6 | Body |
| B1630 | Front passenger side airbag not connected | 22 | Body |
| B1631 | Proximity Detector. Circuit B. Incorrect Or Intermittent Data | 14 | Body |
| B1632 | Front passenger side airbag short to power | 17 | Body |
| B1633 | Driver's door mirror movement left drive circuit fault | 15 | Body |
| B1635 | PSAB first stage deployment control 0 | 16 | Body |
| B1636 | PSAB second stage deployment control 0 | 12 | Body |
| B1637 | Driver's door mirror movement right drive circuit fault | 13 | Body |
| B1638 | Driver's door mirror movement right drive circuit fault | 11 | Body |
| B163E | R side C pillar sensor ID abnormality | 6 | Body |
| B163F | L side C pillar sensor ID abnormality | 4 | Body |
| B1650 | Driver air bag deployment commanded | 20 | Body |
| B1651 | LH side air bag deployment commanded | 21 | Body |
| B1652 | Passenger side airbag impacting record | 20 | Body |
| B1653 | D seat knee airbag squib +B short | 13 | Body |
| B1655 | Power Window Master Switch Malfunction (Passenger) | 20 | Body |
| B1656 | EEPROM write error | 16 | Body |
| B1657 | EEPROM calibration error | 21 | Body |
| B1658 | EEPROM checksum error | 14 | Body |
| B1660 | Front right frontal impact sensor resistance value out of range | 17 | Body |
| B1662 | Warning lamp drive circuit failure | 14 | Body |
| B1800 | Rear height sensor fault | 21 | Body |
| B1801 | Initialization not performed | 23 | Body |
| B1802 | Vehicle specification not saved | 23 | Body |
| B1803 | Rear height sensor value out of range at initialization | 25 | Body |
| B1805 | Starter failure | 24 | Body |
| B1806 | Engine shuts down while driving | 22 | Body |
| B1807 | Fault in immobilizer device unlocking through hybrid power management ECU 1 | 19 | Body |
| B1808 | Fault in anti-starting device unlocking through engine management electronic control unit | 21 | Body |
| B1820 | driver recline rearward switch circuit malfunction | 21 | Body |
| B1821 | R side side ignition system open circuit | 11 | Body |
| B1822 | R side side ignition system ground shorted | 11 | Body |
| B1823 | D seat side side ignition system power short | 12 | Body |
| B1825 | Engine oil level information failure | 17 | Body |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.