BodyB1610
CautionSeverity: Caution - get it checked when you can
Temperature control circuit short circuit
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
A body system has a fault. Depending on the make, this range can include airbags and seat belts, windows, locks and climate control, and also charging, brake, oil or coolant sensors.
2Common causes
- Wiring or connector fault
- Faulty sensor or switch
- Water or corrosion in a connector
- Control module fault
- Low battery voltage
3Can I drive?
Do not assume this code is safe to drive. If it concerns the brakes, brake vacuum, charging/alternator, engine oil or coolant, have it diagnosed before driving. Airbags or seat belts may not work in a crash, and a brake or charging fault can leave the car unsafe or stranded. For convenience systems (windows, locks, climate), have it checked when convenient.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 26
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | B1610 | No description available | Body |
| Mercedes-Benz | B1610 | No description available | Body |
| BYD | B1610 | PS pretensioner squib open Brand | Body |
| Chery | B1610 | PS pretensioner squib open Brand | Body |
| Daewoo | B1610 | No description available | Body |
| Daihatsu | B1610 | D seat front electronic sensor abnormal Brand | Body |
| DFFS | B1610 | Temperature control circuit short circuit Brand | Body |
| DFFX | B1610 | PS pretensioner squib open Brand | Body |
| Geely | B1610 | PS pretensioner squib open Brand | Body |
| GM | B1610 | No description available | Body |
| Great Wall | B1610 | PS pretensioner squib open Brand | Body |
| Hafei | B1610 | PS pretensioner squib open Brand | Body |
| Holden | B1610 | Right Mirror Horizontal Position Sensor Circuit Brand | Body |
| Honda | B1610 | Keyless access unit lost communication with Gauge control module Brand | Body |
| Hyundai | B1610 | General Information Brand | Body |
| Land Rover | B1610 | No description available | Body |
| Mitsubishi | B1610 | Auto light sensor low Brand | Body |
| Opel | B1610 | No description available | Body |
| Perodua | B1610 | D seat front electronic sensor abnormal Brand | Body |
| Peugeot | B1610 | No description available | Body |
| Proton | B1610 | Auto light sensor low Brand | Body |
| Saab | B1610 | No description available | Body |
| Subaru | B1610 | No description available | Body |
| Suzuki | B1610 | No description available | Body |
| Tata | B1610 | No description available | Body |
| Toyota | B1610 | Temperature control circuit short circuit Brand | Body |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 1
These 7-character codes are manufacturer-specific variants of B1610 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| SsangYong | B161000 | EOL alignment elevation failed - antenna power pattern not reasonable (too wide) Brand | Body |
6Related codes
Browse Bxxx codes or B161xx codes.