BodyB1612
CautionSeverity: Caution - get it checked when you can
Sunlight sensor circuit short to power
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
A body system has a fault. Depending on the make, this range can include airbags and seat belts, windows, locks and climate control, and also charging, brake, oil or coolant sensors.
2Common causes
- Wiring or connector fault
- Faulty sensor or switch
- Water or corrosion in a connector
- Control module fault
- Low battery voltage
3Can I drive?
Do not assume this code is safe to drive. If it concerns the brakes, brake vacuum, charging/alternator, engine oil or coolant, have it diagnosed before driving. Airbags or seat belts may not work in a crash, and a brake or charging fault can leave the car unsafe or stranded. For convenience systems (windows, locks, climate), have it checked when convenient.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 25
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | B1612 | No description available | Body |
| Mercedes-Benz | B1612 | No description available | Body |
| BYD | B1612 | PS pretensioner squib SHT. to BAT Brand | Body |
| Chery | B1612 | PS pretensioner squib SHT. to BAT Brand | Body |
| Chrysler | B1612 | No description available | Body |
| Daihatsu | B1612 | R side front electronic sensor communication blackout Brand | Body |
| DFFS | B1612 | Sunlight sensor shorted to power Brand | Body |
| DFFX | B1612 | PS pretensioner squib SHT. to BAT Brand | Body |
| Geely | B1612 | PS pretensioner squib SHT. to BAT Brand | Body |
| GM | B1612 | Right mirror horizontal position sensor circuit low Brand | Body |
| Great Wall | B1612 | PS pretensioner squib SHT. to BAT Brand | Body |
| Hafei | B1612 | PS pretensioner squib SHT. to BAT Brand | Body |
| Honda | B1612 | Keyless access unit lost communication with MICU Brand | Body |
| Hyundai | B1612 | No description available | Body |
| Land Rover | B1612 | No description available | Body |
| Mitsubishi | B1612 | PS pretensioner squib SHT. to BAT Brand | Body |
| Perodua | B1612 | R side front electronic sensor communication blackout Brand | Body |
| Peugeot | B1612 | No description available | Body |
| Proton | B1612 | PS pretensioner squib SHT. to BAT Brand | Body |
| Saab | B1612 | Circ. Sensor de Posição Horiz. Espelho LD - Baixo Brand | Body |
| Maxus (SAIC) | B1612 | DTC configuration for: power liftgate voltage high Brand | Body |
| MG (SAIC) | B1612 | DTC configuration for: power liftgate voltage high Brand | Body |
| Subaru | B1612 | No description available | Body |
| Suzuki | B1612 | No description available | Body |
| Toyota | B1612 | Sunlight sensor circuit short to power Brand | Body |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 2
These 7-character codes are manufacturer-specific variants of B1612 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| SsangYong | B161200 | EOL alignment failed elevation - antenna reflection incorrect (max power not detectable) Brand | Body |
| Mercedes-Benz | B161253 | Das Solarmodul 1 des Panoramadachs hat Funktionsstoerung. Das Bauteil ist deaktiviert. Brand | Body |
6Related codes
Browse Bxxx codes or B161xx codes.