Opel fault codes
15,060 codes · 16 vehicle records · 175 ECU records · 0 live-data parameters
Codes 15,060
| Code | Description | Brands | System |
|---|---|---|---|
| U049C | Invalid Data Received From Battery Charger Control Module A | 12 | Network |
| U049F | Invalid data signal received from transmission control unit | 10 | Network |
| U04A1 | Invalid Data Received From Hybrid/EV Battery Interface Control Module 'A' | 6 | Network |
| U04A4 | Invalid Data Received From Particulate Matter Sensor A | 13 | Network |
| U04B1 | Invalid Data Received From Battery Monitor Module | 12 | Network |
| U04B5 | Tank Temperature Sensor. Value Too High | 9 | Network |
| U04BE | Kehtetu andme saadi laadija juhtmoodulilt 'B' | 9 | Network |
| U04C0 | Kehtetu andme saamine aku juhtimismoodulilt | 8 | Network |
| U04D7 | No description available | 6 | Network |
| U0501 | Invalid data received from door control module B | 22 | Network |
| U0502 | Invalid data received from door control module C | 21 | Network |
| U0503 | Invalid data received from door control module D | 21 | Network |
| U0507 | Invalid data received from folding top control module | 21 | Network |
| U0508 | Invalid Data Received From Moveable Roof Control Module | 21 | Network |
| U0513 | Invalid Data Received From Yaw Rate Sensor Module | 23 | Network |
| U0514 | Invalid data received from mirror control module A | 21 | Network |
| U0515 | Invalid Data Received From Remote Function Actuation | 23 | Network |
| U0516 | Invalid data received from door switch A | 22 | Network |
| U052A | Invalid data received from heated steering wheel module | 21 | Network |
| U0532 | Invalid data received from rain sensing module | 21 | Network |
| U0533 | Invalid data received from side obstacle detection control module 'A' | 21 | Network |
| U0534 | Invalid data received from side obstacle detection control module 'B' | 21 | Network |
| U0536 | Invalid data received from lateral acceleration sensor module | 21 | Network |
| U0537 | Invalid data received from column lock module | 21 | Network |
| U053B | Invalid Data Received From Image Processing Module A | 24 | Network |
| U053C | Invalid Data Received From Image Processing Module B | 24 | Network |
| U053D | Invalid data received from image processing module 'C' | 20 | Network |
| U0544 | Invalid data received from parking assist control module B | 21 | Network |
| U0546 | Invalid Data Received From Entertainment Control Module Front | 21 | Network |
| U0549 | Invalid data received from remote accessory module | 21 | Network |
| U054B | Invalid Data Received From Interior Lighting Control Module | 21 | Network |
| U0551 | Invalid data received from impact classification system module | 21 | Network |
| U0555 | Invalid Data Received From Remote Start Module | 22 | Network |
| U055A | Invalid Data Received From Special Purpose Vehicle Control Module A | 23 | Network |
| U0563 | Invalid data received from audio amplifier 'B' | 21 | Network |
| U0564 | Invalid data received from speech recognition module | 21 | Network |
| U0565 | Invalid Data Received From Camera Module Rear | 21 | Network |
| U0566 | Invalid data received from image processing sensor A | 9 | Network |
| U056B | Invalid data received from image processing sensor F | 9 | Network |
| U056E | Invalid data received from image processing sensor I | 9 | Network |
| U0585 | Invalid data received from active grille air shutter module 'A' | 10 | Network |
| U0586 | Invalid data received from active grille air shutter module 'B' | 10 | Network |
| U0588 | Invalid Data Received From Transmission Fluid Pump Module A | 23 | Network |
| U0593 | Receiving motor control unit (MCU) data failure | 22 | Network |
| U0594 | Invalid Data Received From Hybrid/EV Powertrain Control Module | 30 | Network |
| U0595 | Invalid data received from powertrain control monitor module | 21 | Network |
| U0596 | Invalid data received from AC/AC converter control module | 21 | Network |
| U0597 | Invalid Data Received From AC/DC Converter Control Module A | 22 | Network |
| U0599 | Invalid Data Received From DC/DC Converter Control Module A | 25 | Network |
| U059B | Invalid Data Received From Hybrid Battery Pack Sensor Module | 21 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.