EOBD fault codes
14,315 codes · 0 vehicle records · 0 ECU records · 0 live-data parameters
Codes 14,315
| Code | Description | Brands | System |
|---|---|---|---|
| U1404 | Immobilizer not matching | 18 | Network |
| U1405 | Dynamic Range Error | 22 | Network |
| U1406 | Dynamic Range Error | 17 | Network |
| U1407 | Dynamic Range Error | 22 | Network |
| U1408 | Dynamic Range Error | 15 | Network |
| U1409 | Dynamic Range Error | 13 | Network |
| U1410 | Dynamic Range Error | 17 | Network |
| U1411 | Dynamic Range Error | 19 | Network |
| U1412 | Dynamic Range Error | 14 | Network |
| U1413 | Dynamic Range Error | 14 | Network |
| U1414 | Dynamic Range Error | 13 | Network |
| U1415 | Dynamic Range Error | 15 | Network |
| U1416 | Dynamic Range Error | 14 | Network |
| U1417 | Dynamic Range Error | 12 | Network |
| U1418 | Dynamic Range Error | 14 | Network |
| U1419 | Dynamic Range Error | 11 | Network |
| U141A | Seuraava komponenttia ei havaittu: B48/12 | 5 | Network |
| U141B | Järgmist komponenti ei tuvastatud: B48/13 | 4 | Network |
| U141C | Seuraava komponenttia ei havaittu: B48/14 | 4 | Network |
| U1420 | Dynamic Range Error | 18 | Network |
| U1421 | Dynamic Range Error | 18 | Network |
| U1422 | I²C bus master request | 22 | Network |
| U1423 | Dynamic Range Error | 17 | Network |
| U1424 | Dynamic Range Error | 13 | Network |
| U1425 | Dynamic Range Error | 13 | Network |
| U1426 | Dynamic Range Error | 19 | Network |
| U1427 | Dynamic Range Error | 13 | Network |
| U1428 | Dynamic Range Error | 15 | Network |
| U1429 | Dynamic Range Error | 14 | Network |
| U1430 | Dynamic Range Error | 12 | Network |
| U1431 | Dynamic Range Error | 15 | Network |
| U1432 | Dynamic Range Error | 12 | Network |
| U1433 | Data error (ID: 139) | 13 | Network |
| U1434 | Dynamic Range Error | 9 | Network |
| U1435 | Dynamic Range Error | 9 | Network |
| U1436 | Dynamic Range Error | 10 | Network |
| U1437 | Dynamic Range Error | 10 | Network |
| U1438 | Dynamic Range Error | 10 | Network |
| U1439 | Dynamic Range Error | 11 | Network |
| U1440 | Dynamic Range Error | 12 | Network |
| U1441 | Dynamic Range Error | 11 | Network |
| U1442 | Dynamic Range Error | 10 | Network |
| U1443 | Dynamic Range Error | 10 | Network |
| U1444 | Komunikacija s radarom IC C/U | 5 | Network |
| U1449 | Implausible ERS Message Received | 3 | Network |
| U1450 | Suhtlus kompassimooduliga kadunud | 8 | Network |
| U1454 | Etanolsensorsignal | 3 | Network |
| U1455 | Urealistisk A/C-koblingsstyresignal | 3 | Network |
| U1456 | Implausible TIre size signal Received | 2 | Network |
| U1457 | Fuel level signal | 3 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.