Ashok Leyland CV fault codes
11,027 codes · 19 vehicle records · 0 ECU records · 0 live-data parameters
Search only Ashok Leyland CV codes
Codes 11,027
| Code | Description | Brands | System |
|---|---|---|---|
| P0CED | Right controller or buzzer failure | 14 | Powertrain |
| P0CEE | Hybrid/EV electronics coolant temperature sensor 'A' circuit | 7 | Powertrain |
| P0CEF | Hybrid/EV electronics coolant temperature sensor 'A' circuit range/performance | 13 | Powertrain |
| P0CF0 | Hybrid/electric vehicle water temperature sensor circuit voltage is low | 14 | Powertrain |
| P0CF1 | Hybrid/electric vehicle water temperature sensor circuit voltage is high | 14 | Powertrain |
| P0CF2 | Hybrid/EV electronics coolant temperature sensor 'A' circuit intermittent/erratic | 11 | Powertrain |
| P0CF3 | Control pilot circuit /open | 13 | Powertrain |
| P0CF4 | Control pilot circuit range/performance | 15 | Powertrain |
| P0CF5 | Control pilot circuit low | 12 | Powertrain |
| P0CF6 | Control pilot circuit high | 12 | Powertrain |
| P0CF7 | Sensor power supply failure | 7 | Powertrain |
| P0CF8 | ECU power failure (CAN positive) | 6 | Powertrain |
| P0CF9 | ECU internal memory failure | 14 | Powertrain |
| P0CFA | Configuration fault | 6 | Powertrain |
| P0CFB | Sensor programming failure | 6 | Powertrain |
| P0CFC | Control pilot charging switch 'A' intermittent/erratic | 5 | Powertrain |
| P0CFD | Control pilot charging switch 'A' stuck off | 11 | Powertrain |
| P0CFE | Control pilot charging switch 'A' stuck on | 11 | Powertrain |
| P0CFF | Hybrid/EV-batteripacks kylpump 'A' fastlÄst/stoppad | 12 | Powertrain |
| P0D00 | Left front button failure | 6 | Powertrain |
| P0D01 | Right front button failure | 13 | Powertrain |
| P0D02 | Left rear button failure | 7 | Powertrain |
| P0D03 | Right rear button failure | 7 | Powertrain |
| P0D04 | Left side lock with internal switch failure | 6 | Powertrain |
| P0D05 | Right side lock with internal switch failure | 6 | Powertrain |
| P0D06 | Left S1 position sensor circuit | 7 | Powertrain |
| P0D07 | Left S2 position sensor circuit | 8 | Powertrain |
| P0D08 | Right S1 position sensor circuit | 15 | Powertrain |
| P0D09 | Right S2 position sensor circuit | 13 | Powertrain |
| P0D0A | Left door open switch (CPO) circuit | 13 | Powertrain |
| P0D0B | Right door open switch (CPO) circuit | 6 | Powertrain |
| P0D0C | Battery Charging System Positive Contactor A Control Circuit Low | 13 | Powertrain |
| P0D0D | Battery Charging System Positive Contactor A Control Circuit High | 13 | Powertrain |
| P0D0E | Left close button circuit | 7 | Powertrain |
| P0D0F | Right side close button circuit | 15 | Powertrain |
| P0D10 | Left side lock opening actuator failure | 14 | Powertrain |
| P0D11 | Right side lock opening actuator failure | 23 | Powertrain |
| P0D12 | Left motor control failure | 6 | Powertrain |
| P0D13 | Battery Charging System Negative Contactor A Control Circuit Low | 14 | Powertrain |
| P0D14 | Battery Charging System Negative Contactor A Control Circuit High | 14 | Powertrain |
| P0D15 | Right brake control failure | 8 | Powertrain |
| P0D16 | Left open switch (CFO) circuit end | 6 | Powertrain |
| P0D17 | Right side open switch (CFO) circuit end | 13 | Powertrain |
| P0D18 | Processing unit failure | 14 | Powertrain |
| P0D19 | Left door initialization failure | 6 | Powertrain |
| P0D1A | Right side door initialization failure | 9 | Powertrain |
| P0D1B | Turn on/off button power circuit | 9 | Powertrain |
| P0D1C | Roof alignment switch signal failure | 8 | Powertrain |
| P0D1D | Voltage out of limit | 7 | Powertrain |
| P0D1E | No CAN positive power supply | 7 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.