Results for “U013”
Fault codes 52
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| U0130 | Lost Communication With Steering Effort Control Module | 29 | Network |
| U0131 | Lost Communication With Power Steering Control Module | 38 | Network |
| U0132 | Lost Communication With Ride Level Control Module | 33 | Network |
| U0133 | Lost Communication With Active Roll Control Module | 27 | Network |
| U0134 | Lost Communication With Power Steering Control Module - Rear | 27 | Network |
| U0135 | Lost Communication With Differential Control Module - Front | 22 | Network |
| U0136 | Lost Communication With Differential Control Module - Rear | 26 | Network |
| U0137 | Lost Communication With Trailer Brake Control Module | 30 | Network |
| U0138 | Lost communication with all terrain control module | 21 | Network |
| U0139 | Lost Communication With Suspension Control Module B | 20 | Network |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| U013B | No description available | 6 | Network |
| U013C | Lost communication with accelerator pedal module | 4 | Network |
| U013D | Lost communication with vacuum sensor 'A' | 6 | Network |
| U013E | Lost communication with vacuum sensor 'B' | 4 | Network |
| U013F | Lost Communication With Pedestrian Alert Control Module | 9 | Network |
| U013100 | Die Kommunikation mit dem EPS hat Funktionsstörung | 2 | Network |
| U013181 | Variant coding error: ABS specification detection | 1 | Network |
| U013182 | Communication with control unit 'POWER STEERING' has a malfunction. Counter error. | 1 | Network |
| U013183 | Protocol Error EPS | 1 | Network |
| U013186 | Communication error EPS (STA_Rs1_Pr2) | 1 | Network |
| U013187 | Timeout Error EPS | 2 | Network |
| U0131FE | SG EPS_CtrlLmp_Disp_Rq_Pr2 - Timeout Error | 1 | Network |
| U0131FF | Communication with control unit Power steering has a malfunction. Counter byte when corresponding SAE Code is used more than one time | 1 | Network |
| U013229 | Das Signal DPC_Md_Susp_Rs_V2 zeigt 'SNA' oder 'not defined' an. | 1 | Network |
| U013264 | Die Kommunikation mit dem Steuergerät 'Fahrwerk' hat Funktionsstörung. (Es liegt ein unplausibles Signal vor.) | 1 | Network |
| Code | Description | Brands | System |
|---|---|---|---|
| U013B | No description available | 6 | Network |
| U013C | Lost communication with accelerator pedal module | 4 | Network |
| U013D | Lost communication with vacuum sensor 'A' | 6 | Network |
| U013E | Lost communication with vacuum sensor 'B' | 4 | Network |
| U013F | Lost Communication With Pedestrian Alert Control Module | 9 | Network |
| U013100 | Die Kommunikation mit dem EPS hat Funktionsstörung | 2 | Network |
| U013181 | Variant coding error: ABS specification detection | 1 | Network |
| U013182 | Communication with control unit 'POWER STEERING' has a malfunction. Counter error. | 1 | Network |
| U013183 | Protocol Error EPS | 1 | Network |
| U013186 | Communication error EPS (STA_Rs1_Pr2) | 1 | Network |
| U013187 | Timeout Error EPS | 2 | Network |
| U0131FE | SG EPS_CtrlLmp_Disp_Rq_Pr2 - Timeout Error | 1 | Network |
| U0131FF | Communication with control unit Power steering has a malfunction. Counter byte when corresponding SAE Code is used more than one time | 1 | Network |
| U013229 | Das Signal DPC_Md_Susp_Rs_V2 zeigt 'SNA' oder 'not defined' an. | 1 | Network |
| U013264 | Die Kommunikation mit dem Steuergerät 'Fahrwerk' hat Funktionsstörung. (Es liegt ein unplausibles Signal vor.) | 1 | Network |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.