Results for “P021”
Fault codes 29
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P0210 | Cylinder 10 Injector A Circuit | 31 | Powertrain |
| P0211 | Cylinder 11 Injector A Circuit | 27 | Powertrain |
| P0212 | Cylinder 12 Injector A Circuit | 29 | Powertrain |
| P0213 | Cold Start Injector 1 | 25 | Powertrain |
| P0214 | Cold Start Injector 2 | 24 | Powertrain |
| P0215 | Engine Shutoff Solenoid | 29 | Powertrain |
| P0216 | Injector/Injection Timing Control Circuit | 30 | Powertrain |
| P0217 | Engine Over Temperature Condition | 35 | Powertrain |
| P0218 | Transmission Over Temperature Condition | 34 | Powertrain |
| P0219 | Engine Overspeed Condition | 41 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P021A | Cylinder 7 injection timing | 23 | Powertrain |
| P021B | Cylinder 8 injection timing | 23 | Powertrain |
| P021C | Cylinder 9 injection timing | 21 | Powertrain |
| P021D | Cylinder 10 injection timing | 21 | Powertrain |
| P021E | Cylinder 11 injection timing | 21 | Powertrain |
| P021F | Cylinder 12 injection timing | 21 | Powertrain |
| P021000 | Der Kraftstoffinjektor (Zylinder 10) hat einen elektrischen Fehler oder Unterbrechung. | 1 | Powertrain |
| P021100 | Der Kraftstoffinjektor (Zylinder 11) hat einen elektrischen Fehler oder Unterbrechung. | 1 | Powertrain |
| P021200 | Der Kraftstoffinjektor (Zylinder 12) hat einen elektrischen Fehler oder Unterbrechung. | 1 | Powertrain |
| P021500 | Main relay fault - stuck | 1 | Powertrain |
| P021600 | Injector driver bank #1 malfunction | 1 | Powertrain |
| P021700 | Die Kühlmitteltemperatur des Motors ist zu hoch. | 1 | Powertrain |
| P021800 | Transmission oil temperature signal (from CAN) is invalid | 3 | Powertrain |
| P02184B | Transmission Over Temperature Condition | 2 | Powertrain |
| P021900 | Die Motordrehzahl ist zu hoch. | 4 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P021A | Cylinder 7 injection timing | 23 | Powertrain |
| P021B | Cylinder 8 injection timing | 23 | Powertrain |
| P021C | Cylinder 9 injection timing | 21 | Powertrain |
| P021D | Cylinder 10 injection timing | 21 | Powertrain |
| P021E | Cylinder 11 injection timing | 21 | Powertrain |
| P021F | Cylinder 12 injection timing | 21 | Powertrain |
| P021000 | Der Kraftstoffinjektor (Zylinder 10) hat einen elektrischen Fehler oder Unterbrechung. | 1 | Powertrain |
| P021100 | Der Kraftstoffinjektor (Zylinder 11) hat einen elektrischen Fehler oder Unterbrechung. | 1 | Powertrain |
| P021200 | Der Kraftstoffinjektor (Zylinder 12) hat einen elektrischen Fehler oder Unterbrechung. | 1 | Powertrain |
| P021500 | Main relay fault - stuck | 1 | Powertrain |
| P021600 | Injector driver bank #1 malfunction | 1 | Powertrain |
| P021700 | Die Kühlmitteltemperatur des Motors ist zu hoch. | 1 | Powertrain |
| P021800 | Transmission oil temperature signal (from CAN) is invalid | 3 | Powertrain |
| P02184B | Transmission Over Temperature Condition | 2 | Powertrain |
| P021900 | Die Motordrehzahl ist zu hoch. | 4 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 8
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Mercedes-Benz | ENV_P02184B_EDR04_TSL_1 | |
| Mercedes-Benz | ENV_P02184B_EDR04_TSL_2 | |
| Mercedes-Benz | ENV_P02184B_EDR04_Istgang | |
| Mercedes-Benz | ENV_P02184B_EDR04_Zielgang | |
| Mercedes-Benz | ENV_P02184B_EDR05_Zusatzdaten | |
| Mercedes-Benz | ENV_P02184B_EDR01_ErrorCounter | |
| Mercedes-Benz | ENV_P02184B_EDR04_Standkennung | |
| Mercedes-Benz | ENV_P02184B_EDR04_Abtriebsdrehzahl |
Live data 12
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Mercedes-Benz | ENV_P02184B_EDR04_TSL_1 | - | - | - |
| Mercedes-Benz | ENV_P02184B_EDR04_TSL_2 | - | - | - |
| Mercedes-Benz | ENV_P02184B_EDR04_Istgang | - | - | - |
| Mercedes-Benz | ENV_P02184B_EDR04_Zielgang | - | - | - |
| Mercedes-Benz | ENV_P02184B_EDR05_Zusatzdaten | - | - | - |
| Mercedes-Benz | ENV_P02184B_EDR01_ErrorCounter | - | - | - |
| Mercedes-Benz | ENV_P02184B_EDR04_Standkennung | - | - | - |
| Mercedes-Benz | ENV_P02184B_EDR04_Abtriebsdrehzahl | - | - | - |
| Mercedes-Benz | ENV_P02184B_EDR04_Batteriespannung | - | - | - |
| Mercedes-Benz | ENV_P02184B_EDR04_Turbinendrehzahl | - | - | - |
| Mercedes-Benz | ENV_P02184B_EDR01_DrivingcycleCounter | - | - | - |
| Mercedes-Benz | ENV_P02184B_EDR04_Getriebeoeltemperatur | - | - | - |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.