NetworkU1005
SeriousSeverity: Serious - have it checked soon
CAN network
Key terms: Control module: a small computer that runs one part of the car
1What it means in plain English
Control modules in the car cannot communicate with each other over the vehicle network.
2Common causes
- Wiring or connector fault on the communication bus
- Faulty control module
- Low battery voltage or poor ground
- Water ingress in a connector or module
- Aftermarket device interfering with the bus
3Can I drive?
The car may run normally or may not run at all. If the module that has lost communication controls steering, brakes, park brake, charging or engine cooling, drive only if those systems feel normal; stop safely if the steering becomes heavy, a brake warning appears, or the engine temperature climbs. If the car will not start or runs badly, have it towed.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 24
| Brand | Code | Description | System |
|---|---|---|---|
| Ashok Leyland CV | U1005 | Mass Or Volume Air Flow Circuit Range/Performance Problem. Sensor A. - Air Flow Mass. Too High Brand | Network |
| Mercedes-Benz | U1005 | No description available | Network |
| BYD | U1005 | CAN short to power Brand | Network |
| Chery | U1005 | Brake system module CAN signal fault Brand | Network |
| Daewoo | U1005 | Loss of serial communications for class 2 devices Brand | Network |
| DFFX | U1005 | The transmission control unit (TCU) has lost contact with the mode signal system Brand | Network |
| DFXK | U1005 | No description available | Network |
| EOBD | U1005 | CAN mreža Brand | Network |
| Geely | U1005 | BCM LIN Communication Error Brand | Network |
| GM | U1005 | Loss of serial communications for class 2 devices Brand | Network |
| Honda | U1005 | No description available | Network |
| Hyundai | U1005 | No description available | Network |
| Isuzu | U1005 | No description available | Network |
| Land Rover | U1005 | 与 iPod 模块的通信丢失 Brand | Network |
| Mahindra | U1005 | No description available | Network |
| Mitsubishi | U1005 | CNR/Back SNS./Sonar CAN timeout Brand | Network |
| Peugeot | U1005 | No description available | Network |
| Proton | U1005 | CNR/Back SNS./Sonar CAN timeout Brand | Network |
| Saab | U1005 | Loss of serial communications for class 2 devices Brand | Network |
| MG (SAIC) | U1005 | Lost Communication with Ultrasonic Alarm Sensor Module Brand | Network |
| Smart | U1005 | No description available | Network |
| Sprinter | U1005 | No description available | Network |
| Toyota | U1005 | CAN network Brand | Network |
| Volkswagen | U1005 | No description available | Network |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 2
These 7-character codes are manufacturer-specific variants of U1005 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| Mercedes-Benz | U100500 | U100500 - DTC not currently used Brand | Network |
| SsangYong | U100587 | CAN: missing PASEM message Brand | Network |
6Related codes
Browse Uxxx codes or U100xx codes.