ChassisC1014
SeriousSeverity: Serious - have it checked soon
Brake System Total Volume Balance
Key terms: ABS: anti-lock braking, which stops the wheels locking · Stability control: helps stop the car skidding · Wheel speed sensor: measures how fast each wheel turns
1What it means in plain English
A chassis system has a fault, usually ABS, traction control or stability control, but some makes use this range for airbags, electric power steering or park brakes.
2Common causes
- Faulty wheel speed sensor
- Damaged sensor ring or wiring
- Faulty ABS module
- Low brake fluid
- Wheel bearing damage
3Can I drive?
Have it checked immediately: brakes or brake assistance may be affected. Do not drive if the pedal feels soft or hard, the car pulls when braking, or the brake warning light is on.
This page gives general information. It is not professional advice. For a definite diagnosis and a repair quote, ask a qualified mechanic to inspect the car.
4Brand data 21
| Brand | Code | Description | System |
|---|---|---|---|
| BAIC Motor | C1014 | System relay open circuit or short to ground fault Brand | Chassis |
| Mercedes-Benz | C1014 | No description available | Chassis |
| BYD | C1014 | TPM control module internal fault Brand | Chassis |
| Daewoo | C1014 | No description available | Chassis |
| DFFS | C1014 | Torque sensor abnormal Brand | Chassis |
| Geely | C1014 | System relay circuit open or shorted to ground Brand | Chassis |
| GM | C1014 | No description available | Chassis |
| Holden | C1014 | Undetermined Tire Pressure Sensor Brand | Chassis |
| Honda | C1014 | No description available | Chassis |
| Hyundai | C1014 | No description available | Chassis |
| Isuzu | C1014 | No description available | Chassis |
| Land Rover | C1014 | Brake System Total Volume Balance Brand | Chassis |
| Mahindra | C1014 | No description available | Chassis |
| Maserati | C1014 | Lamp open or short circuit Brand | Chassis |
| Mitsubishi | C1014 | FL wheel speed SNS. performance Brand | Chassis |
| Opel | C1014 | No description available | Chassis |
| Peugeot | C1014 | No description available | Chassis |
| Proton | C1014 | FL wheel speed SNS. performance Brand | Chassis |
| Saab | C1014 | No description available | Chassis |
| Suzuki | C1014 | Rear Left Outer Sonar Signal Circuit Open / Shorted to Power Supply Brand | Chassis |
| Tata | C1014 | No description available | Chassis |
Legend: SAE is the generic J2012 description; Brand is text taken from that manufacturer’s data. Manufacturer rows keep the wording and language of the source data, and non-English text is tagged so screen readers pronounce it correctly.
5Extended variant codes 6
These 7-character codes are manufacturer-specific variants of C1014 and may be reported by some scan tools.
| Brand | Code | Description | System |
|---|---|---|---|
| SsangYong | C101400 | EPB failure detection (EPB wrong initialization or reset source) Brand | Chassis |
| Mercedes-Benz | C101401 | Motor current sensor error Brand | Chassis |
| Mercedes-Benz | C101404 | Unexpected execution of a motor interrupt or interrupts are executed at the wrong priority level. Brand | Chassis |
| Mercedes-Benz | C101413 | The actuator motor for the electric power steering has a malfunction. There is a open circuit to ground Brand | Chassis |
| Mercedes-Benz | C101481 | Malfunction left actuator Brand | Chassis |
| Mercedes-Benz | C1014FE | Microprocessor catches an unexpected trap/exception after a (hot) reset has already occurred. SW from one memory region has made an illegal attempt to write to a protected region after one (hot) reset has already occurred. Brand | Chassis |
6Related codes
Browse Cxxx codes or C101xx codes.