SCION fault codes
Coverage shown is Toyota data: 12,945 codes · 876 vehicle records · 1,973 ECU records · 43,462 live-data parameters.
SCION shares fault-code data with Toyota. Data may not cover SCION-specific systems.
Codes 12,945
| Code | Description | Brands | System |
|---|---|---|---|
| B0116 | Camera washer actuator 'N' | 5 | Body |
| B0117 | Camera washer actuator 'O' | 11 | Body |
| B0118 | Camera washer actuator 'P' | 11 | Body |
| B0119 | Camera washer actuator 'Q' | 11 | Body |
| B0120 | Fluid reservoir level sensor 'E' | 12 | Body |
| B0121 | Fluid reservoir level sensor 'F' | 14 | Body |
| B0122 | Pedestrian alert speaker 'A' | 13 | Body |
| B0126 | Driver monitoring camera | 12 | Body |
| B0127 | DC/AC converter 'A' high voltage power outlet 'A' circuit/open | 13 | Body |
| B0130 | A/V sensor washer fluid 'B' control circuit | 11 | Body |
| B0131 | A/V sensor washer fluid 'C' control circuit | 9 | Body |
| B0132 | A/V sensor washer fluid 'D' control circuit | 7 | Body |
| B0133 | A/V sensor washer fluid 'E' control circuit | 6 | Body |
| B0135 | Front seat L side pretensioner short | 11 | Body |
| B0136 | B137a, X079*1B | 5 | Body |
| B0137 | Front seat L side pretensioner GND short | 5 | Body |
| B0138 | Mode door circuit range | 7 | Body |
| B1000 | ECU Malfunction | 36 | Body |
| B1001 | Option Configuration Error | 37 | Body |
| B1002 | Software reset failure | 32 | Body |
| B1003 | Configuration fault (warning - this fault may be a spurious fault) | 33 | Body |
| B1004 | Keep Alive Memory (KAM) | 32 | Body |
| B1005 | N251 - Driver side curtain airbag igniter | 29 | Body |
| B1006 | N153 - Driver seat belt tensioner igniter 1 | 30 | Body |
| B1007 | EEPROM write error | 33 | Body |
| B1010 | Power output is completely disabled | 33 | Body |
| B1011 | Middle rear passenger occupation detection circuit short to ground | 36 | Body |
| B1012 | Internal module fault | 34 | Body |
| B1013 | ECU reuses number exceeded | 33 | Body |
| B1014 | Collision data stored in memory | 34 | Body |
| B1015 | Event data record incomplete | 33 | Body |
| B1016 | Passenger front airbag stage 2 circuit short to ground | 32 | Body |
| B1017 | Detonating tubes mutual short | 33 | Body |
| B1100 | G sensor failure | 32 | Body |
| B1101 | Battery voltage high | 27 | Body |
| B1103 | Bi - fuel relay | 28 | Body |
| B1105 | Power Window Master Switch lost communication with MICU | 27 | Body |
| B1106 | Power Window Master Switch lost communication with MICU | 25 | Body |
| B1107 | Rear left initiator | 26 | Body |
| B1111 | DTC mevcut muss | 26 | Body |
| B1112 | Park aid ignition | 19 | Body |
| B1113 | Driver buckle switch - circuit short to ground | 23 | Body |
| B1115 | High mounted stoplamp control | 24 | Body |
| B1116 | passenger deploy. Loop resistance low | 24 | Body |
| B1117 | Right tail lamp | 23 | Body |
| B1118 | Rear left sidemarker | 22 | Body |
| B1119 | Rear right sidemarker | 18 | Body |
| B1120 | Neck heater load reduction | 22 | Body |
| B1121 | Right Rear Seat Heater Supply | 26 | Body |
| B1122 | Window isolate relay | 25 | Body |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.