Opel fault codes
15,060 codes · 16 vehicle records · 175 ECU records · 0 live-data parameters
Codes 15,060
| Code | Description | Brands | System |
|---|---|---|---|
| C0050 | Right Rear Wheel Speed Sensor Circuit | 12 | Chassis |
| C0051 | Right Rear Wheel Speed Sensor Circuit Range/Performance | 30 | Chassis |
| C0054 | Right Rear Wheel Speed Sensor Circuit Intermittent | 22 | Chassis |
| C0055 | Rear Wheel Speed Sensor Circuit | 21 | Chassis |
| C005A | Left rear discharge valve coil failure | 7 | Chassis |
| C005B | Valve relay failure | 7 | Chassis |
| C005C | Param_ urrePressRequlNo4 | 8 | Chassis |
| C0060 | Left Front ABS Solenoid 1 Circuit Malfunction | 9 | Chassis |
| C0061 | Lateral Acceleration Sensor | 28 | Chassis |
| C0062 | Longitudinal Acceleration Sensor | 28 | Chassis |
| C0063 | Yaw Rate Sensor | 28 | Chassis |
| C0064 | Roll Rate Sensor | 24 | Chassis |
| C0065 | Vertical Acceleration Sensor | 16 | Chassis |
| C006A | Multi-axis Acceleration Sensor | 27 | Chassis |
| C006B | Stability System Active Too Long | 22 | Chassis |
| C006C | Stability System | 24 | Chassis |
| C0070 | RF ABS Solenoid #1 Circuit Malfunction | 8 | Chassis |
| C0072 | Brake Temperature Too High | 26 | Chassis |
| C0073 | Delivered Driving Torque | 22 | Chassis |
| C0074 | Requested Driving Torque | 23 | Chassis |
| C0075 | Brake Pedal Position Performance | 22 | Chassis |
| C0078 | Tire Diameter | 28 | Chassis |
| C0080 | LR ABS solenoid #1 circuit malfunction | 8 | Chassis |
| C0081 | ABS Malfunction Indicator | 23 | Chassis |
| C0082 | Brake System Malfunction Indicator | 23 | Chassis |
| C0083 | Tire Pressure Monitor Malfunction Indicator | 22 | Chassis |
| C0085 | Traction disable indicator | 21 | Chassis |
| C0089 | TCS Disable Switch | 22 | Chassis |
| C008B | DBC switch short to battery | 9 | Chassis |
| C0090 | RR ABS solenoid #1 circuit malfunction | 10 | Chassis |
| C0095 | Brake switch circuit open | 12 | Chassis |
| C009C | Param_ urreRegulNo8 | 9 | Chassis |
| C00A0 | The left front wheel speed sensor is short-circuited to ground | 13 | Chassis |
| C00A1 | Left front wheel speed sensor circuit short | 13 | Chassis |
| C00A2 | Right front wheel speed sensor short circuit to ground | 13 | Chassis |
| C00A3 | Right front wheel speed sensor circuit short | 13 | Chassis |
| C00A4 | Hybrid Battery. Voltage Sensor. (Sensor R.) - Low Signal | 13 | Chassis |
| C00A5 | Left rear wheel speed sensor circuit short | 13 | Chassis |
| C00A6 | Right rear wheel speed sensor short circuit to ground | 13 | Chassis |
| C00A7 | Engine Cold Start. Coolant Fluid. Bypass Valve. (C Solenoid Valve.) Operation Failure | 13 | Chassis |
| C00A9 | Left front wheel speed sensor general error | 11 | Chassis |
| C00AA | Right front wheel speed sensor general error | 11 | Chassis |
| C00AB | Left rear wheel speed sensor general | 11 | Chassis |
| C00AC | Right rear wheel speed sensor general error | 11 | Chassis |
| C0100 | Fuel Metering Solenoid Valve Circuit Open | 6 | Chassis |
| C0110 | ABS Pump Motor Circuit | 10 | Chassis |
| C0115 | Pump motor performance | 7 | Chassis |
| C0116 | Falla Circuito Relevador Motor Bomba | 8 | Chassis |
| C0121 | Défaut circuit relais soupapes | 13 | Chassis |
| C0126 | RR Hold Valve malfunction | 8 | Chassis |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.