MAYBACH fault codes
Coverage shown is Mercedes-Benz data: 20,291 codes · 1,724 vehicle records · 258 ECU records · 56,350 live-data parameters.
MAYBACH shares fault-code data with Mercedes-Benz. Data may not cover MAYBACH-specific systems.
Codes 20,291
| Code | Description | Brands | System |
|---|---|---|---|
| U023587 | The message is missing. Lost Communication With Front Distance Range Sensor - Single Sensor or Center | 2 | Network |
| U024182 | Communication with control unit 'LEFT HEADLAMP' has a malfunction. Counter error. | 1 | Network |
| U024183 | Communication with control unit 'LEFT HEADLAMP' has a malfunction. CRC error. | 1 | Network |
| U024186 | Communication with control unit 'LEFT HEADLAMP' has a malfunction. Signal error. | 1 | Network |
| U024187 | Communication with control unit 'LEFT HEADLAMP' has a malfunction. Missing message. | 1 | Network |
| U024687 | Communication with control unit 'Left rear seat' has a malfunction. The message is missing. | 1 | Network |
| U024787 | Communication with control unit 'Right rear seat' has a malfunction. The message is missing. | 1 | Network |
| U025264 | Die Kommunikation mit dem Anhänger-Anschluss-Gerät hat Funktionsstörung. (Es liegt ein unplausibles Signal vor.) | 1 | Network |
| U025508 | Communication with the central display has a malfunction. There is a signal fault or the message is faulty. | 1 | Network |
| U025582 | Communication with control unit 'AUDIO/COMAND DISPLAY' has a malfunction. Counter error. | 1 | Network |
| U025583 | Communication with control unit 'AUDIO/COMAND DISPLAY' has a malfunction. CRC error. | 1 | Network |
| U025586 | Communication with control unit 'AUDIO/COMAND DISPLAY' has a malfunction. Signal error. | 1 | Network |
| U025587 | Communication with the Audio/COMAND display has a malfunction. Missing message. | 1 | Network |
| U0256 | Lost Communication With Front Controls Interface Module A | 26 | Network |
| U025600 | Communication with the control unit 'AMG DRIVE UNIT' has a malfunction. | 1 | Network |
| U025686 | Communication with control unit 'AMG DRIVE UNIT' has a malfunction. Signal error. | 1 | Network |
| U025687 | Communication with control unit 'AMG DRIVE UNIT' has a malfunction. Missing message. | 1 | Network |
| U025700 | Invalid Signal HU | 1 | Network |
| U025787 | Lost Communication HU | 1 | Network |
| U025900 | Die Kommunikation mit dem Parametrierbaren Sondermodul (PSM) hat Funktionsstörung. | 1 | Network |
| U025E02 | Das Signal WhlDir_FL_Stat_Bckp_ST3 wird mit einem unltigem Wert empfangen | 1 | Network |
| U025E29 | Das Signal HAD_Stat_EBB_ST3 wird mit einem ungültigem Wert empfangen | 1 | Network |
| U025E82 | Communication with control unit 'Electronic Brake Power' has a malfunction. Counter error. | 1 | Network |
| U025E83 | Protocol Error EBB | 1 | Network |
| U025E86 | Ethernet communication error for EBB (Electronic brake booster) | 1 | Network |
| U025E87 | Lost Communication EBB | 1 | Network |
| U025E89 | Communication with control unit 'Electronic brake booster' has a malfunction. An error during data transfer has occurred. | 1 | Network |
| U025E8F | Botschaft von EBB SG wird zeitweise nicht empfangen | 1 | Network |
| U025EE0 | Botschaft vom EPS-SG wird zeitweise nicht empfangen | 1 | Network |
| U026487 | Die Kommunikation mit der Rueckfahrkamera hat Funktionsstörung. Die Botschaft fehlt. | 1 | Network |
| U026588 | Communication with interior CAN bus 4 has a malfunction. Bus OFF | 1 | Network |
| U027B00 | Communication with the vehicle socket has a malfunction. | 1 | Network |
| U027B87 | Communication with the vehicle socket has a malfunction. The message is missing. | 1 | Network |
| U027C00 | Communication with the charging station has a malfunction. | 1 | Network |
| U027C87 | Communication with the charging station has a malfunction. The message is missing. | 1 | Network |
| U028587 | Lost Communication With Active Grille Air Shutter Module B | 1 | Network |
| U0293 | Lost Communication With Hybrid/EV Powertrain Control Module | 38 | Network |
| U029300 | Communication with control unit 'Hybrid system' has a malfunction. | 1 | Network |
| U0298 | Lost Communication With DC/DC Converter Control Module A | 34 | Network |
| U029882 | Communication with control unit 'DC converter' has a malfunction. Counter error. | 1 | Network |
| U029883 | Communication with control unit 'DC converter' has a malfunction. CRC error. | 1 | Network |
| U029886 | Communication with control unit 'DC converter' has a malfunction. Signal error. | 1 | Network |
| U029887 | Communication with control unit 'DC converter' has a malfunction. Missing message. | 1 | Network |
| U0299 | Lost Communication With DC/DC Converter Control Module B | 25 | Network |
| U02A608 | Communication with control unit 'Communications module' has a malfunction. There is a signal fault or the message is faulty. | 1 | Network |
| U02AE | Lost Communications With Hybrid/EV Battery Coolant Pump | 10 | Network |
| U02AE00 | Communication with the coolant pump of the high-voltage battery module has a malfunction. | 1 | Network |
| U02B482 | Communication with the corner radar of front left has a malfunction. Alive / Sequence Counter Incorrect / Not Updated. | 1 | Network |
| U02B554 | Das Signal MIC_MMR_Calibration zeigt einen Fehler an | 1 | Network |
| U02B555 | Das Signal MIC_MMR_SWM zeigt einen Fehler an | 1 | Network |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.