Land Rover fault codes
14,401 codes · 75 vehicle records · 2,749 ECU records · 47,114 live-data parameters
Codes 14,401
| Code | Description | Brands | System |
|---|---|---|---|
| C2013 | Tire Pressure Wheel Module - 3 | 2 | Chassis |
| C2014 | Tire Pressure Wheel Module - 4 | 2 | Chassis |
| C2021 | Vacuum SNS. fail output VOLT. | 6 | Chassis |
| C2036 | Connectors C0506 | 1 | Chassis |
| C2038 | Fault found - - valve servo ground connection | 1 | Chassis |
| C2053 | No description available | 1 | Chassis |
| C2054 | No description available | 1 | Chassis |
| C2159 | XH1Z- -FUA | 2 | Chassis |
| C2178 | No description available | 3 | Chassis |
| C2180 | No description available | 1 | Chassis |
| C2181 | No description available | 4 | Chassis |
| C2200 | Engine oil level too low | 11 | Chassis |
| C2202 | If C2206, C123A, and/or are active then continue, else if any other ABS DTCs are active correct those first before continuing | 4 | Chassis |
| C2204 | Sensor cluster internal error | 6 | Chassis |
| C2242 | Front sensor power line | 5 | Chassis |
| C2244 | Intermediate connector | 3 | Chassis |
| C2251 | Tension sensor malfunction | 4 | Chassis |
| C2254 | IG SW malfunction | 4 | Chassis |
| C2255 | ASC signal failure 6 | 4 | Chassis |
| C2259 | ASC signal failure 3 | 4 | Chassis |
| C2260 | ASC signal failure 4 | 3 | Chassis |
| C2261 | ASC signal failure 5 | 4 | Chassis |
| C2262 | SAS offset threshold exceed | 4 | Chassis |
| C2266 | Yawrate signal fail | 3 | Chassis |
| C2267 | Wheel speed signal fail | 3 | Chassis |
| C2270 | Current gear signal fail | 4 | Chassis |
| C2293 | Discovery and Range Rover Sport - if open circuit then check at connector /C2294 in the front left wheel-arch | 3 | Chassis |
| C2294 | Discovery and Range Rover Sport - if open circuit then check at connector C2293/ in the front left wheel-arch | 4 | Chassis |
| C2302 | No description available | 5 | Chassis |
| C2303 | No description available | 7 | Chassis |
| C2304 | No description available | 7 | Chassis |
| C2305 | No description available | 7 | Chassis |
| C2331 | No description available | 5 | Chassis |
| C2363 | No description available | 2 | Chassis |
| C2369 | No description available | 2 | Chassis |
| C2370 | Valve Fault | 3 | Chassis |
| C2387 | Check connectors C0957 and are correctly latched | 1 | Chassis |
| C2411 | Intermediate connector | 2 | Chassis |
| C2412 | Intermediate connector | 3 | Chassis |
| C2437 | No description available | 2 | Chassis |
| C2464 | P0203 - Injector 9 fault Fuel temperature sensor - Pin -5 | 2 | Chassis |
| C2466 | No description available | 1 | Chassis |
| C2467 | No description available | 1 | Chassis |
| C2515 | No description available | 6 | Chassis |
| C2527 | 1. Resistive short from a voltage source - check connector /C2528 for water ingress or corrosion | 2 | Chassis |
| C2528 | 1. Resistive short from a voltage source - check connector C2527/ for water ingress or corrosion | 2 | Chassis |
| C2549 | No description available | 2 | Chassis |
| C2561 | No description available | 2 | Chassis |
| C25B9 | No description available | 1 | Chassis |
| C25CC | No description available | 1 | Chassis |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.