Isuzu fault codes
6,918 codes · 5 vehicle records · 107 ECU records · 0 live-data parameters
Codes 6,918
| Code | Description | Brands | System |
|---|---|---|---|
| C0037 | Left Front Wheel Speed Sensor Circuit Low | 28 | Chassis |
| C003A | Right Rear Wheel Speed Sensor | 27 | Chassis |
| C0040 | Right Front Wheel Speed Sensor Circuit | 26 | Chassis |
| C0041 | Right Front Wheel Speed Sensor Circuit Range/Performance | 25 | Chassis |
| C0042 | Right Front Wheel Speed Sensor Circuit Low | 23 | Chassis |
| C0044 | Right Front Wheel Speed Sensor Circuit Intermittent | 28 | Chassis |
| C0045 | Left Rear Wheel Speed Sensor Circuit | 23 | Chassis |
| C0046 | Left Rear Wheel Speed Sensor Circuit Range/Performance | 24 | Chassis |
| C0047 | Left Rear Wheel Speed Sensor Circuit Low | 25 | Chassis |
| C0050 | Right Rear Wheel Speed Sensor Circuit | 12 | Chassis |
| C0051 | Right Rear Wheel Speed Sensor Circuit Range/Performance | 30 | Chassis |
| C0052 | Right Rear Wheel Speed Sensor Circuit Low | 21 | Chassis |
| C0061 | Lateral Acceleration Sensor | 28 | Chassis |
| C0062 | Longitudinal Acceleration Sensor | 28 | Chassis |
| C0063 | Yaw Rate Sensor | 28 | Chassis |
| C0072 | Brake Temperature Too High | 26 | Chassis |
| C0089 | TCS Disable Switch | 22 | Chassis |
| C009E | 4WD/AWD aktuator zadnjega diferenciala, senzor položaja 'B' | 3 | Chassis |
| C0110 | ABS Pump Motor Circuit | 10 | Chassis |
| C0160 | Brake Fluid Level Sensor. Open Circuit | 2 | Chassis |
| C0161 | ABS brake switch circuit | 11 | Chassis |
| C0162 | No description available | 2 | Chassis |
| C0163 | ABS/TCS brake switch circuit malfunction | 5 | Chassis |
| C0164 | ABS/TCS brake switch circuit malfunction | 4 | Chassis |
| C0166 | Longitudinal accelerometer sensor out of range | 11 | Chassis |
| C0167 | Longitudinal accelerometer bias fault | 7 | Chassis |
| C0168 | No description available | 4 | Chassis |
| C0169 | No description available | 3 | Chassis |
| C0171 | Traction Control System Pilot Valve Circuit | 9 | Chassis |
| C0172 | No description available | 3 | Chassis |
| C0173 | No description available | 2 | Chassis |
| C0174 | No description available | 4 | Chassis |
| C0177 | No description available | 1 | Chassis |
| C0178 | No description available | 2 | Chassis |
| C0179 | Front Brake Discs | 7 | Chassis |
| C0180 | No description available | 2 | Chassis |
| C0181 | No description available | 1 | Chassis |
| C0182 | No description available | 3 | Chassis |
| C0183 | No description available | 2 | Chassis |
| C0184 | No description available | 2 | Chassis |
| C0200 | Sensor Velocidad Rueda DD | 8 | Chassis |
| C0201 | Open or shorted master cylinder pressure sensor | 7 | Chassis |
| C0202 | Master cylinder pressure sensor performance | 3 | Chassis |
| C0203 | Master cylinder pressure sensor offset error | 3 | Chassis |
| C0204 | Master cylinder pressure sensor gain error | 4 | Chassis |
| C0205 | Left front wheel speed sensor circuit | 9 | Chassis |
| C0206 | Steering wheel angle sensor performance | 8 | Chassis |
| C0210 | Yaw rate sensor performance | 8 | Chassis |
| C0213 | Configuration mismatch | 3 | Chassis |
| C0214 | Lateral accelerometer sensor performance | 3 | Chassis |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.