Mercedes-Benz fault codes
20,291 codes · 1,724 vehicle records · 258 ECU records · 56,350 live-data parameters
Search only Mercedes-Benz codes
Codes 20,291
| Code | Description | Brands | System |
|---|---|---|---|
| P228085 | Der Luftmassendurchfluss im Ansaugluftsystem hat Funktionsstörung. Es liegt ein Signal oberhalb des zulässigen Grenzwertes. | 1 | Powertrain |
| P228097 | The air mass flow in the intake air system (cylinder bank 1) has a malfunction. The system function is restricted. | 1 | Powertrain |
| P228100 | Das Ansaugluftsystem ist zwischen Luftmassenmesser und Drosselklappe undicht. | 2 | Powertrain |
| P22827A | Das Ansaugluftsystem ist zwischen Drosselklappe und Einlassventil undicht. Eine Leckage oder defekte Dichtung wurde erkannt. | 1 | Powertrain |
| P2294 | Fuel Pressure Regulator 2 Control Circuit | 31 | Powertrain |
| P2295 | Fuel Pressure Regulator 2 Control Circuit Low | 31 | Powertrain |
| P2296 | Fuel Pressure Regulator B Control Circuit High | 33 | Powertrain |
| P2297 | O2 Sensor Out of Range During Deceleration Bank 1 Sensor 1 | 35 | Powertrain |
| P2298 | O2 Sensor Out of Range During Deceleration Bank 2 Sensor 1 | 31 | Powertrain |
| P2299 | Brake Pedal Position/Accelerator Pedal Position Incompatible | 35 | Powertrain |
| P229971 | Brake Pedal Position/Accelerator Pedal Position Incompatible | 1 | Powertrain |
| P229E13 | Der Nox-Sensor 2 (Zylinderreihe 1) hat einen elektrischen Fehler. Es liegt eine Unterbrechung vor. | 3 | Powertrain |
| P229F00 | Der NOx-Sensor 2 (Zylinderreihe 1) hat Funktionsstörung. | 1 | Powertrain |
| P229F01 | Der NOx-Sensor 2 (Zylinderreihe 1) hat Funktionsstörung.Es liegt ein allgemeiner elektrischer Fehler vor. | 1 | Powertrain |
| P229F02 | Der NOx-Sensor 2 (Zylinderreihe 1) hat Funktionsstörung.Es liegt ein allgemeiner Signalfehler vor. | 1 | Powertrain |
| P229F06 | Der Nox-Sensor 2 (Zylinderreihe 1) hat Funktionsstörung. Es liegt ein Algorithmusfehler vor. | 2 | Powertrain |
| P229F26 | Der Nox-Sensor 2 (Zylinderreihe 1) hat Funktionsstörung. Die Signaländerungsrate ist unterhalb des zulässigen Grenzwertes. | 1 | Powertrain |
| P229F28 | Der NOx-Sensor 2 (Zylinderreihe 1) hat Funktionsstörung.Signal-Offset ist außerhalb des zulässigen Bereiches. | 1 | Powertrain |
| P22A316 | Die Heizung des NOx-Sensors 2 (Zylinderreihe 1) hat einen elektrischen Fehler oder Unterbrechung. Der Grenzwert für elektrische Spannung ist unterschritten. | 1 | Powertrain |
| P22B213 | O2 Sensor Negative Current Control Circuit/Open Bank 1 Sensor 2Es liegt eine Unterbrechung vor. | 1 | Powertrain |
| P22B311 | O2 Sensor Negative Current Control Circuit Low Bank 1 Sensor 2Es liegt ein Kurzschluss nach Masse vor. | 1 | Powertrain |
| P22BB | Oxygen sensor reference voltage circuit/open bank 2 sensor 2 | 5 | Powertrain |
| P22CE | Turbocharger compressor outlet switching valve stuck closed | 6 | Powertrain |
| P22D272 | Der Bypassventil 'Ladedruck' des Hochdruck-Abgasturboladers klemmt offen. Das Stellglied schließt nicht. | 1 | Powertrain |
| P22E3 | Cylinder 3 alternative fuel injector control circuit high | 13 | Powertrain |
| P22E7 | Cylinder 4 alternative fuel injector control circuit high | 12 | Powertrain |
| P22E8 | Cylinder 4 alternative fuel injector control circuit range/performance | 6 | Powertrain |
| P22E9 | Cylinder 5 alternative fuel injector control circuit/open | 12 | Powertrain |
| P22EA | Cylinder 5 alternative fuel injector control circuit low | 12 | Powertrain |
| P22EB | Cylinder 5 alternative fuel injector control circuit high | 12 | Powertrain |
| P2300 | Ignition coil A short to low voltage (cylinder 1) | 35 | Powertrain |
| P2301 | Ignition coil A short to high voltage (cylinder 1) | 35 | Powertrain |
| P2303 | Ignition coil B short to low voltage (cylinder 3) | 34 | Powertrain |
| P2304 | Vacuum sensor failure | 34 | Powertrain |
| P2306 | Ignition coil C circuit short to low voltage (cylinder 4) | 35 | Powertrain |
| P2307 | Ignition coil C circuit short to high voltage (cylinder 4) | 34 | Powertrain |
| P2309 | Ignition coil D circuit short to low voltage (cylinder 2) | 32 | Powertrain |
| P2310 | Vacuum pump pressure increases abnormally or leaks slowly | 33 | Powertrain |
| P2311 | Vacuum pump is damaged or leaking rapidly | 26 | Powertrain |
| P2312 | Vacuum pump overheating | 31 | Powertrain |
| P2313 | Vacuum pump relay control signal failure | 31 | Powertrain |
| P2314 | PCAN bus fault | 25 | Powertrain |
| P2315 | Control circuit for ignition coil 6: short to GND; Open or short to ground | 31 | Powertrain |
| P2316 | Brake pedal switch signal mutual exclusion fault | 31 | Powertrain |
| P2317 | Brake pedal switch signal status fault | 25 | Powertrain |
| P2318 | Master cylinder pressure sensor failure or circuit failure | 30 | Powertrain |
| P2319 | Master cylinder pressure sensor signal abnormal | 30 | Powertrain |
| P231A | Cylinder 7 Air-Fuel Ratio Imbalance - Adjustment At Limit During Balance | 6 | Powertrain |
| P231B | Cylinder 8 Air-Fuel Ratio Imbalance - Adjustment At Limit During Balance | 6 | Powertrain |
| P2320 | Brake light switch sensor failure or circuit failure | 25 | Powertrain |
Some brand data is extracted from diagnostic files and may contain manufacturer-specific wording. General SAE J2012 descriptions are used where available.