Results for “U200”
Fault codes 18
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| U2000 | Main wakeup status message reception failure | 16 | Network |
| U2001 | Reduced system function | 16 | Network |
| U2002 | Remote wake-up (RCD) line fault | 17 | Network |
| U2003 | Vehicle status and main wake-up information are inconsistent | 18 | Network |
| U2004 | Valid up to model year 2014 | 13 | Network |
| U2005 | Valid as of model year 2014 | 15 | Network |
| U2006 | Valid up to model year 2014/2 | 9 | Network |
| U2007 | Valid as of model year 2014/2 | 7 | Network |
| U2008 | If code is also present during self test, install a new head unit | 8 | Network |
| U2009 | Rotary encoder | 8 | Network |
Show 8 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| U200A | recheck for -96 | 3 | Network |
| U200B | Control Module Internal Power B | 3 | Network |
| U200C | BCM_5 communication fault | 2 | Network |
| U200D | POD communication fault | 2 | Network |
| U200E | Control module output power B | 3 | Network |
| U200F | Communication fault with SECU | 3 | Network |
| U200223 | Fault trace according to DTC instructions for CCM | 1 | Network |
| U200711 | No description available | 1 | Network |
| Code | Description | Brands | System |
|---|---|---|---|
| U200A | recheck for -96 | 3 | Network |
| U200B | Control Module Internal Power B | 3 | Network |
| U200C | BCM_5 communication fault | 2 | Network |
| U200D | POD communication fault | 2 | Network |
| U200E | Control module output power B | 3 | Network |
| U200F | Communication fault with SECU | 3 | Network |
| U200223 | Fault trace according to DTC instructions for CCM | 1 | Network |
| U200711 | No description available | 1 | Network |
Advanced: scanner vehicle and live-data matches
Vehicles 1
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Land Rover | This is generally not a fault i.e. vehicle battery voltage has been too low to operate the air suspension system. However, may be caused by any valve positive intermittently shorted to ground. Check as for U200711, or as a consequence of being set first | code C1A001D |
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.