Results for “U1F0”
Fault codes 13
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| U1F00 | Lost Communication with Body Control Module | 7 | Network |
| U1F01 | Unexpectedly wakes up LIN Built-in System Interface (BSI) 1 | 7 | Network |
| U1F02 | Night vision ECU not received light intensity value signal from BCM | 8 | Network |
| U1F03 | Night vision ECU not receiving low beam ON/OFF signal from combination switch | 8 | Network |
| U1F04 | Night vision light not received ON/OFF request signal from head up display | 1 | Network |
| U1F05 | Head up display not received signal from multimedia | 8 | Network |
| U1F06 | Head up display not received signal from night vision system | 8 | Network |
| U1F07 | Infotainment CAN network failure | 7 | Network |
| U1F08 | CAN body network failure | 7 | Network |
| U1F09 | CAN comfort network failure | 7 | Network |
Show 3 more matches on this page
Advanced: scanner vehicle and live-data matches
Vehicles 4
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Peugeot | MP_COMPTEUR_APPARITION_DEFAUT_U1F00_00 | |
| Peugeot | This parameter defines the number of resets following an internal malfunction of the external CD player ECU (incrementation). This parameter is reset to zero if the value of the datum is higher than 255 or if faults U1F0A / U1F0F / are recorded | code U1F03 |
| Peugeot | This parameter defines the number of resets following an internal malfunction of the external CD player ECU (incrementation). This parameter is reset to zero if the value of the datum is higher than 255 or if faults / U1F0F / U1F03 are recorded | code U1F0A |
| Peugeot | This parameter defines the number of resets following an internal malfunction of the external CD player ECU (incrementation). This parameter is reset to zero if the value of the datum is higher than 255 or if faults U1F0A / / U1F03 are recorded | code U1F0F |
Live data 1
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Peugeot | MP_COMPTEUR_APPARITION_DEFAUT_U1F00_00 | - | 0 | - |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.