Results for “U020”
Fault codes 41
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| U0200 | Lost Communication With Door Control Module B | 30 | Network |
| U0201 | Lost Communication With Door Control Module C | 31 | Network |
| U0202 | Lost Communication With Door Control Module D | 30 | Network |
| U0203 | Lost Communication With Door Control Module E | 24 | Network |
| U0204 | Lost Communication With Door Control Module F | 24 | Network |
| U0205 | Lost communication with door control module G | 20 | Network |
| U0206 | Lost Communication With Folding Top Control Module | 24 | Network |
| U0207 | Lost Communication With Moveable Roof Control Module A | 23 | Network |
| U0208 | Lost Communication With Seat Control Module A | 30 | Network |
| U0209 | Lost Communication With Seat Control Module B | 27 | Network |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| U020A | Lost communication with moveable roof control module 'B' | 3 | Network |
| U020B | Lost communication with 'door control module H' | 3 | Network |
| U020C | Lost Communication With Wireless Accessory Charging Module A | 9 | Network |
| U020D | Lost communication with wireless accessory charging module 'B' | 3 | Network |
| U020129 | Botschaften vom DM SG werden mit einem fehlerhaften Wert empfangen. | 1 | Network |
| U020182 | Communication with control unit 'LEFT REAR DOORS' has a malfunction. Counter error. | 1 | Network |
| U020183 | Communication with control unit 'LEFT REAR DOORS' has a malfunction. CRC error. | 1 | Network |
| U020186 | Communication with control unit 'LEFT REAR DOORS' has a malfunction. Signal error. | 1 | Network |
| U020187 | Communication with control unit 'LEFT REAR DOORS' has a malfunction. Missing message. | 1 | Network |
| U020229 | Botschaften vom DM SG werden mit einem fehlerhaften Wert empfangen. | 1 | Network |
| U020282 | Communication with control unit 'RIGHT REAR DOORS' has a malfunction. Counter error. | 1 | Network |
| U020283 | Communication with control unit 'RIGHT REAR DOORS' has a malfunction. CRC error. | 1 | Network |
| U020286 | Communication with control unit 'RIGHT REAR DOORS' has a malfunction. Signal error. | 1 | Network |
| U020287 | Communication with control unit 'RIGHT REAR DOORS' has a malfunction. Missing message. | 1 | Network |
| U020382 | Communication with control unit 'LEFT FRONT DOOR' has a malfunction. Counter error. | 1 | Network |
| Code | Description | Brands | System |
|---|---|---|---|
| U020A | Lost communication with moveable roof control module 'B' | 3 | Network |
| U020B | Lost communication with 'door control module H' | 3 | Network |
| U020C | Lost Communication With Wireless Accessory Charging Module A | 9 | Network |
| U020D | Lost communication with wireless accessory charging module 'B' | 3 | Network |
| U020129 | Botschaften vom DM SG werden mit einem fehlerhaften Wert empfangen. | 1 | Network |
| U020182 | Communication with control unit 'LEFT REAR DOORS' has a malfunction. Counter error. | 1 | Network |
| U020183 | Communication with control unit 'LEFT REAR DOORS' has a malfunction. CRC error. | 1 | Network |
| U020186 | Communication with control unit 'LEFT REAR DOORS' has a malfunction. Signal error. | 1 | Network |
| U020187 | Communication with control unit 'LEFT REAR DOORS' has a malfunction. Missing message. | 1 | Network |
| U020229 | Botschaften vom DM SG werden mit einem fehlerhaften Wert empfangen. | 1 | Network |
| U020282 | Communication with control unit 'RIGHT REAR DOORS' has a malfunction. Counter error. | 1 | Network |
| U020283 | Communication with control unit 'RIGHT REAR DOORS' has a malfunction. CRC error. | 1 | Network |
| U020286 | Communication with control unit 'RIGHT REAR DOORS' has a malfunction. Signal error. | 1 | Network |
| U020287 | Communication with control unit 'RIGHT REAR DOORS' has a malfunction. Missing message. | 1 | Network |
| U020382 | Communication with control unit 'LEFT FRONT DOOR' has a malfunction. Counter error. | 1 | Network |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.