Results for “P029”
Fault codes 27
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P0290 | Cylinder 10 Contribution/Balance | 27 | Powertrain |
| P0291 | Cylinder 11 Injector A Circuit Low | 29 | Powertrain |
| P0292 | Cylinder 11 Injector A Circuit High | 27 | Powertrain |
| P0293 | Cylinder 11 Contribution/Balance | 25 | Powertrain |
| P0294 | Cylinder 12 Injector A Circuit Low | 27 | Powertrain |
| P0295 | Cylinder 12 Injector A Circuit High | 27 | Powertrain |
| P0296 | Cylinder 12 Contribution/Balance | 25 | Powertrain |
| P0297 | Vehicle Overspeed Condition | 27 | Powertrain |
| P0298 | Engine Oil Over Temperature | 25 | Powertrain |
| P0299 | Turbocharger/Supercharger Underboost | 38 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P029A | Cylinder 1 - Fuel Trim at Max Limit | 22 | Powertrain |
| P029B | Cylinder 1 - Fuel Trim at Min Limit | 25 | Powertrain |
| P029C | Cylinder 1 - Injector Restricted | 30 | Powertrain |
| P029D | Cylinder 1 - Injector Leaking | 25 | Powertrain |
| P029E | Cylinder 2 - Fuel Trim at Max Limit | 20 | Powertrain |
| P029F | Cylinder 2 - Fuel Trim at Min Limit | 23 | Powertrain |
| P029700 | Vehicle Overspeed Condition | 1 | Powertrain |
| P029785 | Vehicle Overspeed Condition | 1 | Powertrain |
| P029786 | Vehicle Overspeed Condition | 1 | Powertrain |
| P0297FF | The vehicle speed is too high. Counter byte when corresponding SAE Code is used more than one time | 1 | Powertrain |
| P029900 | Der Ladedruck des Abgasturboladers 1 weicht bei niedriger Motordrehzahl vom Sollwert ab. | 5 | Powertrain |
| P029909 | The boost pressure of turbocharger 1 is too low. There is a component fault. | 2 | Powertrain |
| P029922 | Turbocharger/Supercharger Underboost | 2 | Powertrain |
| P029A00 | Die Mengenkorrektur für Zylinder 1 hat den oberen Grenzwert erreicht. | 1 | Powertrain |
| P029A02 | Die Mengenkorrektur für Zylinder 1 hat den oberen Grenzwert erreicht.Es liegt ein allgemeiner Signalfehler vor. | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P029A | Cylinder 1 - Fuel Trim at Max Limit | 22 | Powertrain |
| P029B | Cylinder 1 - Fuel Trim at Min Limit | 25 | Powertrain |
| P029C | Cylinder 1 - Injector Restricted | 30 | Powertrain |
| P029D | Cylinder 1 - Injector Leaking | 25 | Powertrain |
| P029E | Cylinder 2 - Fuel Trim at Max Limit | 20 | Powertrain |
| P029F | Cylinder 2 - Fuel Trim at Min Limit | 23 | Powertrain |
| P029700 | Vehicle Overspeed Condition | 1 | Powertrain |
| P029785 | Vehicle Overspeed Condition | 1 | Powertrain |
| P029786 | Vehicle Overspeed Condition | 1 | Powertrain |
| P0297FF | The vehicle speed is too high. Counter byte when corresponding SAE Code is used more than one time | 1 | Powertrain |
| P029900 | Der Ladedruck des Abgasturboladers 1 weicht bei niedriger Motordrehzahl vom Sollwert ab. | 5 | Powertrain |
| P029909 | The boost pressure of turbocharger 1 is too low. There is a component fault. | 2 | Powertrain |
| P029922 | Turbocharger/Supercharger Underboost | 2 | Powertrain |
| P029A00 | Die Mengenkorrektur für Zylinder 1 hat den oberen Grenzwert erreicht. | 1 | Powertrain |
| P029A02 | Die Mengenkorrektur für Zylinder 1 hat den oberen Grenzwert erreicht.Es liegt ein allgemeiner Signalfehler vor. | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.