Results for “B19F”
Fault codes 29
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B19F0 | Door Close Motor Drive Circuit #1 - Open Circuit | 9 | Body |
| B19F1 | No description available | 3 | Body |
| B19F2 | Door Close Motor Brake Circuit #1 - Open Circuit | 3 | Body |
| B19F3 | No description available | 3 | Body |
| B19F4 | Door Close Position/Motion Sensor - Signal Plausibility Failure | 4 | Body |
| B19F5 | No description available | 3 | Body |
| B19F6 | Door Position/Motion Sensor Power Supply - Open Circuit | 3 | Body |
| B19F7 | Power Door Close Switch - Signal Plausibility Failure | 3 | Body |
| B19F8 | Door Claw Input - Signal Plausibility Failure | 2 | Body |
| B19F9 | Door Pawl Input - Signal Plausibility Failure | 1 | Body |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| B19FA | Door Locking Motor - Open Circuit | 1 | Body |
| B19FB | No description available | 1 | Body |
| B19FC | A2B Audio Communication Bus #2 - Missing Message | 1 | Body |
| B19FD | A2B Audio Communication Bus #1 - Missing Message | 1 | Body |
| B19FE | No description available | 1 | Body |
| B19FF | Driver Facing Camera - No Operation | 1 | Body |
| B19F0F0 | Fehler Motorspülgehäuse WarnID- Nr. 681 | 1 | Body |
| B19F1F0 | Störung Kühlluftklappen WarnID- Nr. 686 | 1 | Body |
| B19F300 | Weisse Hinweismeldung durch Dämpferregelung | 1 | Body |
| B19F371 | The mechanical actuation for the central/front passenger display has a malfunction. The actuator is blocked. | 1 | Body |
| B19F521 | The secondary voltage in the system is too low. | 1 | Body |
| B19F622 | The secondary voltage in the system is too high. | 1 | Body |
| B19F721 | The secondary voltage is too low. | 1 | Body |
| B19F753 | The secondary power supply is too low. The component is deactivated. | 1 | Body |
| B19FB00 | The OMS algorithm module has malfunction | 1 | Body |
| Code | Description | Brands | System |
|---|---|---|---|
| B19FA | Door Locking Motor - Open Circuit | 1 | Body |
| B19FB | No description available | 1 | Body |
| B19FC | A2B Audio Communication Bus #2 - Missing Message | 1 | Body |
| B19FD | A2B Audio Communication Bus #1 - Missing Message | 1 | Body |
| B19FE | No description available | 1 | Body |
| B19FF | Driver Facing Camera - No Operation | 1 | Body |
| B19F0F0 | Fehler Motorspülgehäuse WarnID- Nr. 681 | 1 | Body |
| B19F1F0 | Störung Kühlluftklappen WarnID- Nr. 686 | 1 | Body |
| B19F300 | Weisse Hinweismeldung durch Dämpferregelung | 1 | Body |
| B19F371 | The mechanical actuation for the central/front passenger display has a malfunction. The actuator is blocked. | 1 | Body |
| B19F521 | The secondary voltage in the system is too low. | 1 | Body |
| B19F622 | The secondary voltage in the system is too high. | 1 | Body |
| B19F721 | The secondary voltage is too low. | 1 | Body |
| B19F753 | The secondary power supply is too low. The component is deactivated. | 1 | Body |
| B19FB00 | The OMS algorithm module has malfunction | 1 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 2
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Mercedes-Benz | Enable_DEF@CPC3_ODX.Basisdiagnose.Istwerte_RelativeURL@46b19ff3%48224 | |
| Mercedes-Benz | Enable_DEF@MED40_ODX.Basisdiagnose.Istwerte_RelativeURL@2c6b19fb%106894 |
Live data 2
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Mercedes-Benz | Enable_DEF@CPC3_ODX.Basisdiagnose.Istwerte_RelativeURL@46b19ff3%48224 | - | - | - |
| Mercedes-Benz | Enable_DEF@MED40_ODX.Basisdiagnose.Istwerte_RelativeURL@2c6b19fb%106894 | - | - | - |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.