Results for “B119”
Fault codes 36
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B1190 | Dome lamp button fault | 20 | Body |
| B1191 | Engine ECU failure or intelligent control box configuration failure of start-stop function | 20 | Body |
| B1192 | Battery disconnect deployment control | 12 | Body |
| B1193 | Rear seat R side pretensioners +B short | 21 | Body |
| B1194 | Drivers side frontal acceleration sensor | 16 | Body |
| B1195 | Passengers side frontal acceleration sensor | 21 | Body |
| B1196 | Drivers side second row peripheral acceleration sensor | 21 | Body |
| B1197 | Ereignisindikator | 15 | Body |
| B1198 | Driver's side inflatable tubular structure | 19 | Body |
| B1199 | Passenger's side inflatable tubular structure | 17 | Body |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| B119A | Abbruch oder Funktionseinfluss durch Fehler Ereignis Ereignis Temperatursensor Kopfstütze links Fehlercode | 4 | Body |
| B119B | Ereignisindikator | 3 | Body |
| B119C | Single-disc - CD player | 4 | Body |
| B119D | Abbruch oder Funktionseinfluss durch Fehler Ereignis Ereignis Temperatursensor Kopfstütze rechts Fehlercode | 5 | Body |
| B119E | Ereignisindikator | 4 | Body |
| B119F | Head Lamp High Beam Left Short Circuit To Battery Or Open Circuit Error | 5 | Body |
| B119000 | Defective PTL striker switch | 1 | Body |
| B119009 | 0x919009: The input 'Status of right rear fan' has a malfunction.There is a component fault. | 1 | Body |
| B119100 | Defective PTL stop switch | 1 | Body |
| B119200 | Open/Short circuit in left turn signal lamp | 1 | Body |
| B119300 | Open/Short circuit in right turn signal lamp | 1 | Body |
| B119343 | For this check to work, it must be done before resetting the SRS, i.e. before fault tracing DTC SRS | 1 | Body |
| B119400 | Open/Short circuit to ground in trunk lid on/off circuit | 1 | Body |
| B119500 | Over current in trunk lid on/off circuit | 1 | Body |
| B119600 | Open/Short circuit to GND in filler on/off circuit | 1 | Body |
| Code | Description | Brands | System |
|---|---|---|---|
| B119A | Abbruch oder Funktionseinfluss durch Fehler Ereignis Ereignis Temperatursensor Kopfstütze links Fehlercode | 4 | Body |
| B119B | Ereignisindikator | 3 | Body |
| B119C | Single-disc - CD player | 4 | Body |
| B119D | Abbruch oder Funktionseinfluss durch Fehler Ereignis Ereignis Temperatursensor Kopfstütze rechts Fehlercode | 5 | Body |
| B119E | Ereignisindikator | 4 | Body |
| B119F | Head Lamp High Beam Left Short Circuit To Battery Or Open Circuit Error | 5 | Body |
| B119000 | Defective PTL striker switch | 1 | Body |
| B119009 | 0x919009: The input 'Status of right rear fan' has a malfunction.There is a component fault. | 1 | Body |
| B119100 | Defective PTL stop switch | 1 | Body |
| B119200 | Open/Short circuit in left turn signal lamp | 1 | Body |
| B119300 | Open/Short circuit in right turn signal lamp | 1 | Body |
| B119343 | For this check to work, it must be done before resetting the SRS, i.e. before fault tracing DTC SRS | 1 | Body |
| B119400 | Open/Short circuit to ground in trunk lid on/off circuit | 1 | Body |
| B119500 | Over current in trunk lid on/off circuit | 1 | Body |
| B119600 | Open/Short circuit to GND in filler on/off circuit | 1 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 8
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Land Rover | PAM_NUM_B119_PID_5_64039_208_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B119_PID_7_65136_165_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B119_PID_8_65684_210_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B119_PID_9_80255_355_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B119_PID_10_83819_421_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B119_PID_11_93312_467_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B119_PID_12_94266_524_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B119_PID_13_98695_586_1_0_1_0_0_0_0_0 | 910000000015 |
Live data 9
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Land Rover | PAM_NUM_B119_PID_5_64039_208_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B119_PID_9_80255_355_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B119_PID_8_65684_210_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B119_PID_7_65136_165_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B119_PID_10_83819_421_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B119_PID_11_93312_467_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B119_PID_13_98695_586_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B119_PID_12_94266_524_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B119_PID_20_77703_210_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.