Results for “B118”
Fault codes 39
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B1180 | Lighting control failure | 21 | Body |
| B1181 | Lighting and signal control failure | 23 | Body |
| B1182 | Wiper or washer control switch failure | 23 | Body |
| B1183 | The button at the bottom of the wiper control lever is faulty | 21 | Body |
| B1184 | Steering column lock output | 17 | Body |
| B1185 | Speaker button failure | 20 | Body |
| B1186 | High beam assist device activation button failure | 20 | Body |
| B1187 | High beam assist device enable button LED failure | 19 | Body |
| B1188 | Front wiper start relay control failure | 20 | Body |
| B1189 | Front wiper speed selection relay control failure | 18 | Body |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| B118A | Rear window position sensor | 13 | Body |
| B118B | DVD Read Test Failure | 10 | Body |
| B118C | Left blind spot warning indicator | 10 | Body |
| B118D | Right blind spot warning indicator | 10 | Body |
| B118E | Left Front Window | 9 | Body |
| B118F | Right Front Window | 10 | Body |
| B118011 | Driver seat door touch error (circuit short to ground) | 1 | Body |
| B118018 | Das Heizkissen im Sitz hinten rechts hat Funktionsstörung. Stromgrenzwert ist unterschritten. | 1 | Body |
| B118019 | Das Heizkissen im Sitz hinten rechts hat Funktionsstörung. Stromgrenzwert ist überschritten. | 1 | Body |
| B11804B | Das Heizkissen im Sitz hinten rechts hat Funktionsstoerung. Es liegt ein Fehler aufgrund Uebertemperatur vor. | 1 | Body |
| B118111 | Front passenger seat door touch error (circuit short to ground) | 1 | Body |
| B118211 | Driver seat rear door handle touch circuit short to ground | 1 | Body |
| B118311 | Front passenger seat rear door handle touch circuit short to ground | 1 | Body |
| B118800 | Die Taste 'Lenkradheizung' hat Funktionsstörung. | 2 | Body |
| B118811 | No description available | 2 | Body |
| Code | Description | Brands | System |
|---|---|---|---|
| B118A | Rear window position sensor | 13 | Body |
| B118B | DVD Read Test Failure | 10 | Body |
| B118C | Left blind spot warning indicator | 10 | Body |
| B118D | Right blind spot warning indicator | 10 | Body |
| B118E | Left Front Window | 9 | Body |
| B118F | Right Front Window | 10 | Body |
| B118011 | Driver seat door touch error (circuit short to ground) | 1 | Body |
| B118018 | Das Heizkissen im Sitz hinten rechts hat Funktionsstörung. Stromgrenzwert ist unterschritten. | 1 | Body |
| B118019 | Das Heizkissen im Sitz hinten rechts hat Funktionsstörung. Stromgrenzwert ist überschritten. | 1 | Body |
| B11804B | Das Heizkissen im Sitz hinten rechts hat Funktionsstoerung. Es liegt ein Fehler aufgrund Uebertemperatur vor. | 1 | Body |
| B118111 | Front passenger seat door touch error (circuit short to ground) | 1 | Body |
| B118211 | Driver seat rear door handle touch circuit short to ground | 1 | Body |
| B118311 | Front passenger seat rear door handle touch circuit short to ground | 1 | Body |
| B118800 | Die Taste 'Lenkradheizung' hat Funktionsstörung. | 2 | Body |
| B118811 | No description available | 2 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 8
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Land Rover | PAM_NUM_B118_PID_5_64038_208_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B118_PID_7_65135_165_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B118_PID_8_65683_210_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B118_PID_9_80254_355_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B118_PID_10_83818_421_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B118_PID_11_93311_467_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B118_PID_12_94265_524_1_0_1_0_0_0_0_0 | 910000000015 |
| Land Rover | PAM_NUM_B118_PID_13_98694_586_1_0_1_0_0_0_0_0 | 910000000015 |
Live data 9
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Land Rover | PAM_NUM_B118_PID_5_64038_208_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B118_PID_9_80254_355_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B118_PID_8_65683_210_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B118_PID_7_65135_165_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B118_PID_10_83818_421_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B118_PID_11_93311_467_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B118_PID_13_98694_586_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B118_PID_12_94265_524_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B118_PID_20_77702_210_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.