Results for “4020”
Fault codes 2
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| 40201C | ABS (Anti-Lock Brake System) Pump Motor Control-Circuit Voltage Out of Range | 1 | System |
| 402054 | ABS pump motor control missing calibration | 1 | System |
Advanced: scanner vehicle and live-data matches
Vehicles 5
| Brand | Model / variant | Details |
|---|---|---|
| Mercedes-Benz | 204 | code 204020 · VIN LE4 |
| Maserati | MC20_M2402024 | code M240 · 2024 |
| Maserati | MC20_M2402023 | code M240 · 2023 |
| Maserati | MC20_M2402022 | code M240 · 2022 |
| Ford | TRANSIT_U_COURIER | code B04020 · 2014-2024 |
Live data 12
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Mercedes-Benz | DID_4020_cus_tmrsv_posnreqst_1 | - | - | - |
| Smart | DID_4020_cus_tmrsv_posnreqst_1 | - | - | - |
| Land Rover | GWM_NUM_4020_PID_5_96105_456_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | GWM_NUM_4020_PID_4_83965_391_0_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | GWM_NUM_4020_PID_4_83965_391_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | IPC_NUM_4020_PID_8_80068_364_1_0_1_0_0_0_0_0 | - | 0 | 255 |
| Land Rover | GWM_NUM_4020_PID_7_98534_577_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | BCM_NUM_4020_PID_4_71337_293_1_0_1_0_0_0_0_0 | - | 0 | 255 |
| Land Rover | GWM_NUM_4020_PID_6_96651_515_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | RGTM_NUM_4020_PID_5_99523_596_1_0_1_0_0_0_0_0 | - | 0 | 255 |
| Land Rover | RGTM_NUM_4020_PID_2_83881_405_1_0_1_0_0_0_0_0 | - | 0 | 255 |
| Land Rover | GWM_NUM_4020_PID_8_103705_614_1_0_1_0_0_0_0_0 | - | 0 | 1 |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.