Results for “0”
SearchNO MATCH
No matching fault codes
We could not match that. Try a complete code like P0420, describe what the car is doing in plain words, or start from one of these common codes:
| Code | Description | Brands | System |
|---|---|---|---|
| P0301 | Cylinder 1 Misfire Detected | 45 | Powertrain |
| P0300 | Random/Multiple Cylinder Misfire Detected | 44 | Powertrain |
| P0420 | Catalyst System Efficiency Below Threshold (Bank 1) | 42 | Powertrain |
| P0171 | System Too Lean (Bank 1) | 43 | Powertrain |
| P0174 | System Too Lean (Bank 2) | 40 | Powertrain |
| P0455 | Evaporative Emission Control System Leak Detected (Large Leak) | 41 | Powertrain |
| P0442 | Evaporative Emission Control System Leak Detected (Small Leak) | 43 | Powertrain |
| P0128 | Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | 42 | Powertrain |
| P0113 | Intake Air Temperature Circuit High Input | 43 | Powertrain |
| P0101 | Mass or Volume Air Flow Circuit Range/Performance | 42 | Powertrain |
| P0401 | Exhaust Gas Recirculation Flow Insufficient Detected | 41 | Powertrain |
| P0505 | Idle Air Control System | 39 | Powertrain |
| P0700 | Transmission Control System (MIL Request) | 40 | Powertrain |
| P0302 | Cylinder 2 Misfire Detected | 45 | Powertrain |
| P0303 | Cylinder 3 Misfire Detected | 45 | Powertrain |
| P0304 | Cylinder 4 Misfire Detected | 45 | Powertrain |
| P0305 | Cylinder 5 Misfire Detected | 44 | Powertrain |
| P0306 | Cylinder 6 Misfire Detected | 43 | Powertrain |
| P0102 | Mass or Volume Air Flow Circuit Low Input | 43 | Powertrain |
| P0135 | O2 Sensor Heater Circuit (Bank 1 Sensor 1) | 42 | Powertrain |
| P0141 | O2 Sensor Heater Circuit (Bank 1 Sensor 2) | 43 | Powertrain |
| U0100 | Lost Communication With ECM/PCM A | 43 | Network |
| B0001 | Driver Frontal Stage 1 Deployment Control | 34 | Body |
| C0035 | Left Front Wheel Speed Sensor Circuit | 25 | Chassis |
Read a code from your scanner and type it in the search box, or browse codes by brand.
Advanced: scanner vehicle and live-data matches
Vehicles 8
| Brand | Model / variant | Details |
|---|---|---|
| GM | 0 | code BODYSTYLE · 1996-2009 |
| GM | 0 | code ENGINETYPE · 2006-2010 |
| GM | 0 | code ENGINETYPE2 · 2011-2013 |
| GM | 0 | code ENGINETYPE3 · 2011-2013 |
| GM | 0 | code ENGINETYPE4 · 2011-2013 |
| GM | 0 | code ENGINETYPE5 · 2011-2012 |
| BMW | C | code C01 |
| BMW | 3 | code E30 |
Live data 12
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Land Rover | SCCS_DCM_60777_130_0_0_1_0_0_0_0_0 | - | 0 | 10 |
| Land Rover | PCMID_BCE_60765_130_0_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | PCMVER_BCE_60766_130_0_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | EGRDTCY_DCM_60741_130_0_0_1_0_0_0_0_0 | 910000000002 | 0 | 100000 |
| Land Rover | LR_PN_FBH_19_66094_250_0_0_0_0_0_0_0_0 | - | 0 | 32 |
| Land Rover | ANTISCAN_BCE_60722_130_0_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | TIMEDLAY_BCE_60782_130_0_0_1_0_0_0_0_0 | - | 0 | 255 |
| Land Rover | LR_PN_RBCU_F4_63306_187_0_0_0_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | LR_PN_RBCU_F6_63307_187_0_0_0_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | LR_PN_RBCU_F8_63305_187_0_0_0_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | LR_PN_RBCU_F9_63303_187_0_0_0_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | MASTERKEY_BCE_60757_130_0_0_1_0_0_0_0_0 | - | 0 | 1 |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.