Results for “C”
Fault codes 9,949
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| C2D079C | AcH_EXH functional error | 1 | Chassis |
| C2D079D | AcH_EXH minorfunctional error | 1 | Chassis |
| C2D07A3 | AcH_EXH H2 concentration level 1 | 1 | Chassis |
| C2D07A4 | AcH_EXH H2 concentration level 2a | 1 | Chassis |
| C2D07A5 | AcH_EXH H2 concentration level 2b | 1 | Chassis |
| C2D089C | VcH_FCS functional error | 1 | Chassis |
| C2D089D | VcH_FCS minor functional error | 1 | Chassis |
| C2D08A1 | VcH_FCS H2 concentration level 0a | 1 | Chassis |
| C2D08A2 | VcH_FCS H2 concentration level 0b | 1 | Chassis |
| C2D08A3 | VcH_FCS H2 concentration level 0c | 1 | Chassis |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| C2D099C | VcH_TAS functional error | 1 | Chassis |
| C2D099D | VcH_TAS minor functional error | 1 | Chassis |
| C2D09A1 | VcH_TAS H2 concentration level 0a | 1 | Chassis |
| C2D09A2 | VcH_TAS H2 concentration level 0b | 1 | Chassis |
| C2D09A3 | VcH_TAS H2 concentration level 0c | 1 | Chassis |
| C2D0A11 | High pressure sensor circuit short to ground | 1 | Chassis |
| C2D0A13 | No description available | 1 | Chassis |
| C2D0A15 | High pressure sensor circuit short to battery or open | 1 | Chassis |
| C2D0C11 | System pressure sensor circuit short to ground | 1 | Chassis |
| C2D0C13 | No description available | 1 | Chassis |
| C2D0C15 | System pressure sensor circuit short to battery or open | 1 | Chassis |
| C2D0D22 | Fp_Si high, warning level | 1 | Chassis |
| C2D0D2C | Fp_Si high, emergency level | 1 | Chassis |
| C2D0D2D | Fp_Si high, defueling mode | 1 | Chassis |
| C2D0D97 | Fp_Si Sensor HW/SW mismatch | 1 | Chassis |
| Code | Description | Brands | System |
|---|---|---|---|
| C2D099C | VcH_TAS functional error | 1 | Chassis |
| C2D099D | VcH_TAS minor functional error | 1 | Chassis |
| C2D09A1 | VcH_TAS H2 concentration level 0a | 1 | Chassis |
| C2D09A2 | VcH_TAS H2 concentration level 0b | 1 | Chassis |
| C2D09A3 | VcH_TAS H2 concentration level 0c | 1 | Chassis |
| C2D0A11 | High pressure sensor circuit short to ground | 1 | Chassis |
| C2D0A13 | No description available | 1 | Chassis |
| C2D0A15 | High pressure sensor circuit short to battery or open | 1 | Chassis |
| C2D0C11 | System pressure sensor circuit short to ground | 1 | Chassis |
| C2D0C13 | No description available | 1 | Chassis |
| C2D0C15 | System pressure sensor circuit short to battery or open | 1 | Chassis |
| C2D0D22 | Fp_Si high, warning level | 1 | Chassis |
| C2D0D2C | Fp_Si high, emergency level | 1 | Chassis |
| C2D0D2D | Fp_Si high, defueling mode | 1 | Chassis |
| C2D0D97 | Fp_Si Sensor HW/SW mismatch | 1 | Chassis |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.