Results for “P000”
Fault codes 218
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P0000C2 | No description available | 1 | Powertrain |
| P0000CA | V2G Error Invalid TX Parameter | 1 | Powertrain |
| P0000CB | V2G Error Invalid RX Parameter | 1 | Powertrain |
| P0000CC | V2G Error Invalid RX Messages | 1 | Powertrain |
| P0000CD | unexpected open of battery contactors e.g. during welding detection | 1 | Powertrain |
| P0000CE | The precharging time of the high-voltage on-board electrical system is too long. | 1 | Powertrain |
| P0000D0 | SLAC Error - Invalid Response | 1 | Powertrain |
| P0000D1 | SLAC Error Timeout | 1 | Powertrain |
| P0000D2 | SLAC Error Upper than Direct Attenuation | 1 | Powertrain |
| P0000D3 | SLAC Error Validation Failed | 1 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P0000D4 | No description available | 1 | Powertrain |
| P0000D5 | cc_flapM+ Control Circuit High | 1 | Powertrain |
| P0000D6 | No description available | 1 | Powertrain |
| P0000D7 | No description available | 1 | Powertrain |
| P0000DF | No description available | 1 | Powertrain |
| P0000E0 | CP duty is changed to 100% when S2 switch is closed | 1 | Powertrain |
| P0000E1 | The lock for the charging FLAP is jammed closed. | 1 | Powertrain |
| P0000FF | No description available | 1 | Powertrain |
| P000100 | IMV open circuit | 3 | Powertrain |
| P000101 | Die Ansteuerung des Speicherventils 2 hat Funktionsstörung. Es liegt ein allgemeiner elektrischer Fehler vor. | 1 | Powertrain |
| P000102 | Fuel Volume Regulator Control Circuit/Open General Signal Failure OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P000103 | Lock2 Unlock Control Circuit Low | 1 | Powertrain |
| P000104 | Wrong Harness for Inlet2 | 1 | Powertrain |
| P000105 | Too Many Wakeup triggers for LIN | 1 | Powertrain |
| P000106 | Fuel Volume Regulator Control Circuit/Open Algorithm Based Failures OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P0000D4 | No description available | 1 | Powertrain |
| P0000D5 | cc_flapM+ Control Circuit High | 1 | Powertrain |
| P0000D6 | No description available | 1 | Powertrain |
| P0000D7 | No description available | 1 | Powertrain |
| P0000DF | No description available | 1 | Powertrain |
| P0000E0 | CP duty is changed to 100% when S2 switch is closed | 1 | Powertrain |
| P0000E1 | The lock for the charging FLAP is jammed closed. | 1 | Powertrain |
| P0000FF | No description available | 1 | Powertrain |
| P000100 | IMV open circuit | 3 | Powertrain |
| P000101 | Die Ansteuerung des Speicherventils 2 hat Funktionsstörung. Es liegt ein allgemeiner elektrischer Fehler vor. | 1 | Powertrain |
| P000102 | Fuel Volume Regulator Control Circuit/Open General Signal Failure OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
| P000103 | Lock2 Unlock Control Circuit Low | 1 | Powertrain |
| P000104 | Wrong Harness for Inlet2 | 1 | Powertrain |
| P000105 | Too Many Wakeup triggers for LIN | 1 | Powertrain |
| P000106 | Fuel Volume Regulator Control Circuit/Open Algorithm Based Failures OBD-relevant On-Board-Charger fault. Please read On-Board-Charger DTCs. | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 8
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| Mercedes-Benz | ENV_P000100_EDR01_Frequency_Count | |
| Mercedes-Benz | ENV_P000100_EDR02_SOC_last_occurrence | |
| Mercedes-Benz | ENV_P000100_EDR03_SOC_Last_Occurrence | |
| Mercedes-Benz | ENV_P000100_EDR03_SOC_last_occurrence | |
| Mercedes-Benz | ENV_P000100_EDR01_Operation_Cycle_Count | |
| Mercedes-Benz | ENV_P000100_EDR03_Fault_ID_Last_Occurrence | |
| Mercedes-Benz | ENV_P000100_EDR01_Most_Recent_Odometer_Value | |
| Mercedes-Benz | ENV_P000100_EDR02_system_status_last_occurrence |
Live data 12
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Mercedes-Benz | ENV_P000100_EDR01_Frequency_Count | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_SOC_Last_Occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR02_SOC_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_SOC_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR01_Operation_Cycle_Count | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_Fault_ID_Last_Occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR01_Most_Recent_Odometer_Value | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR02_total_current_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR02_system_status_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_system_status_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_total_current_last_occurrence | - | - | - |
| Mercedes-Benz | ENV_P000100_EDR03_total_voltage_last_occurrence | - | - | - |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.