Results for “U”
Fault codes 7,936
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| U0010A2 | Die Kommunikation hat Funktionsstörung: VLN-Algo meldet Fehler. | 2 | Network |
| U0010A3 | Die Kommunikation hat Funktionsstörung: LR-Algo meldet Fehler. | 2 | Network |
| U0010A4 | Die Kommunikation hat Funktionsstörung: SR-Algo meldet Fehler. | 2 | Network |
| U0010A5 | Die Kommunikation hat Funktionsstörung: FOD-Algo meldet Fehler. | 2 | Network |
| U0010A6 | Die Kommunikation hat Funktionsstörung: POD-Algo meldet Fehler. | 2 | Network |
| U0010A8 | Die Kommunikation hat Funktionsstörung: PED-Algo meldet Fehler. | 2 | Network |
| U0010A9 | Die Kommunikation hat Funktionsstörung: SAC-Algo meldet Fehler. | 2 | Network |
| U0010AA | Die Kommunikation hat Funktionsstörung: FPGA meldet Fehler. | 2 | Network |
| U0010AB | Die Kommunikation hat Funktionsstörung: Stereo Calibrierung out of Range. | 2 | Network |
| U0010AC | Die Multifunktionskamera hat Funktionsstörung: Die Systemfunktion ist eingeschränkt: StereoAutoCalibration Parameter Error | 2 | Network |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| U0010AD | Die Multifunktionskamera hat Funktionsstörung: Die Systemfunktion ist eingeschränkt: StereoAutoCalibration Fatal or Output Error | 2 | Network |
| U0010AE | Die Multifunktionskamera hat Funktionsstörung: Die Systemfunktion ist eingeschränkt: StereoAutoCalibration: Fine Calibration Out of range | 2 | Network |
| U0010AF | Die Multifunktionskamera hat Funktionsstörung: Die Systemfunktion ist eingeschränkt: StereoAutoCalibration: SAC rect qual. not sufficient for FOD | 2 | Network |
| U0010FF | Scl_PkBrkSw_Stat_Invalid - Signal Value out of valid range | 1 | Network |
| U001101 | CAN communication: P-CAN communication error (limp home) | 1 | Network |
| U001800 | B-CAN Limp Home | 1 | Network |
| U001900 | Interior CAN communication has a malfunction. | 2 | Network |
| U001902 | Die Kommunikation mit dem Innenraum-CAN-Bus hat Funktionsstörung. Es liegt ein allgemeiner Signalfehler vor. | 1 | Network |
| U001911 | Die Innenraum-CAN-Kommunikation hat Funktionsstörung. Es liegt ein Kurzschluss nach Masse vor. | 1 | Network |
| U001914 | Die Kommunikation mit dem Innenraum-CAN-Bus hat Funktionsstörung. Es liegt ein Kurzschluss nach Masse. | 1 | Network |
| U001987 | Interior CAN communication has a malfunction. The message is missing. | 1 | Network |
| U001988 | Body CAN Communication. Bus OFF. | 2 | Network |
| U001A00 | B-CAN Single Line Fault | 1 | Network |
| U002000 | Low Speed CAN Communication Bus Performance | 1 | Network |
| U002008 | CAN communication: C-CAN message not received | 1 | Network |
| Code | Description | Brands | System |
|---|---|---|---|
| U0010AD | Die Multifunktionskamera hat Funktionsstörung: Die Systemfunktion ist eingeschränkt: StereoAutoCalibration Fatal or Output Error | 2 | Network |
| U0010AE | Die Multifunktionskamera hat Funktionsstörung: Die Systemfunktion ist eingeschränkt: StereoAutoCalibration: Fine Calibration Out of range | 2 | Network |
| U0010AF | Die Multifunktionskamera hat Funktionsstörung: Die Systemfunktion ist eingeschränkt: StereoAutoCalibration: SAC rect qual. not sufficient for FOD | 2 | Network |
| U0010FF | Scl_PkBrkSw_Stat_Invalid - Signal Value out of valid range | 1 | Network |
| U001101 | CAN communication: P-CAN communication error (limp home) | 1 | Network |
| U001800 | B-CAN Limp Home | 1 | Network |
| U001900 | Interior CAN communication has a malfunction. | 2 | Network |
| U001902 | Die Kommunikation mit dem Innenraum-CAN-Bus hat Funktionsstörung. Es liegt ein allgemeiner Signalfehler vor. | 1 | Network |
| U001911 | Die Innenraum-CAN-Kommunikation hat Funktionsstörung. Es liegt ein Kurzschluss nach Masse vor. | 1 | Network |
| U001914 | Die Kommunikation mit dem Innenraum-CAN-Bus hat Funktionsstörung. Es liegt ein Kurzschluss nach Masse. | 1 | Network |
| U001987 | Interior CAN communication has a malfunction. The message is missing. | 1 | Network |
| U001988 | Body CAN Communication. Bus OFF. | 2 | Network |
| U001A00 | B-CAN Single Line Fault | 1 | Network |
| U002000 | Low Speed CAN Communication Bus Performance | 1 | Network |
| U002008 | CAN communication: C-CAN message not received | 1 | Network |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.