Results for “U”
Fault codes 7,936
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| U2192 | BR217/222AMG Mopf Offset 2000 | 3 | Network |
| U2193 | No description available | 2 | Network |
| U2194 | No description available | 1 | Network |
| U2195 | No description available | 4 | Network |
| U2196 | No description available | 2 | Network |
| U2197 | No description available | 1 | Network |
| U2199 | No description available | 1 | Network |
| U219F | No description available | 1 | Network |
| U21A0 | No description available | 1 | Network |
| U21B4 | No description available | 1 | Network |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| U21B5 | No description available | 1 | Network |
| U2200 | Communication Fault with ABS (Anti-lock Brake System) in CAN | 6 | Network |
| U2201 | Cruise Control Interface Malfunction | 9 | Network |
| U2202 | Diagnostic trouble code is still logged, contact Jaguar Dealer Technical Support | 11 | Network |
| U2203 | No Communication With Screen 1 | 7 | Network |
| U2204 | No Communication With Screen 2 | 7 | Network |
| U2205 | No description available | 4 | Network |
| U2206 | CAN-Bus No Communication with DIS | 7 | Network |
| U2207 | Front Left Wheel Speed Sensor Malfunction | 7 | Network |
| U2208 | CAN-Bus No Communication with ECC | 7 | Network |
| U2209 | IC Error-Passive Error | 4 | Network |
| U220C | No description available | 6 | Network |
| U2210 | Communication Fault with ACU in CAN | 5 | Network |
| U2211 | S213 AT/VS30)/ U2411 | 8 | Network |
| U2212 | No description available | 3 | Network |
| Code | Description | Brands | System |
|---|---|---|---|
| U21B5 | No description available | 1 | Network |
| U2200 | Communication Fault with ABS (Anti-lock Brake System) in CAN | 6 | Network |
| U2201 | Cruise Control Interface Malfunction | 9 | Network |
| U2202 | Diagnostic trouble code is still logged, contact Jaguar Dealer Technical Support | 11 | Network |
| U2203 | No Communication With Screen 1 | 7 | Network |
| U2204 | No Communication With Screen 2 | 7 | Network |
| U2205 | No description available | 4 | Network |
| U2206 | CAN-Bus No Communication with DIS | 7 | Network |
| U2207 | Front Left Wheel Speed Sensor Malfunction | 7 | Network |
| U2208 | CAN-Bus No Communication with ECC | 7 | Network |
| U2209 | IC Error-Passive Error | 4 | Network |
| U220C | No description available | 6 | Network |
| U2210 | Communication Fault with ACU in CAN | 5 | Network |
| U2211 | S213 AT/VS30)/ U2411 | 8 | Network |
| U2212 | No description available | 3 | Network |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.