Results for “P”
Fault codes 32,087
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P0EF7FB | Sensor B 'Input voltage of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0EF7FC | Sensor B 'Input voltage of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0EF800 | Battery Charger 'A' Input Voltage Sensor 'B' Circuit Range/Performance -Bulk Volt Sens-Rationality | 1 | Powertrain |
| P0EF8FA | Sensor B 'Input voltage of on-board charger' has a malfunction. | 1 | Powertrain |
| P0EF8FB | Sensor B 'Input voltage of on-board charger' has a malfunction. | 1 | Powertrain |
| P0EF8FC | Sensor B 'Input voltage of on-board charger' has a malfunction. | 1 | Powertrain |
| P0EFB11 | Sensor C 'Input voltage of on-board charger' has an electrical fault. There is a short circuit to ground | 1 | Powertrain |
| P0EFB12 | Sensor C 'Input voltage of on-board charger' has an electrical fault. There is a short circuit to positive | 1 | Powertrain |
| P0EFB28 | Sensor C 'Input voltage of on-board charger' has an electrical fault. The signal offset is outside the permissible range. | 1 | Powertrain |
| P0EFBA2 | Sensor C 'Input voltage of on-board charger' has an electrical fault. The system voltage is too low | 1 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P0EFBA3 | Sensor C 'Input voltage of on-board charger' has an electrical fault. The system voltage is too high. | 1 | Powertrain |
| P0F1017 | The voltage at module A of the high-voltage battery is too high. Circuit Voltage Above Threshold. | 1 | Powertrain |
| P0F1066 | The voltage at module A of the high-voltage battery is too high. Signal Has Too Many Transitions / Events. | 1 | Powertrain |
| P0F8017 | Coolant temperature sensor 1 of the on-board charger has a malfunction. The limit value for electrical voltage has been exceeded. | 1 | Powertrain |
| P0F801F | Coolant temperature sensor 1 of the on-board charger has a malfunction. There is a sporadic fault. | 1 | Powertrain |
| P0F8027 | Coolant temperature sensor 1 of the on-board charger has a malfunction. The signal change rate is above the permissible limit value. | 1 | Powertrain |
| P0F8029 | Coolant temperature sensor 1 of the on-board charger has a malfunction. There is an invalid signal. | 1 | Powertrain |
| P0F8B00 | Regenerative Braking Switch Circuit Performance | 1 | Powertrain |
| P0FA902 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine B' hat Funktionsstörung. Es liegt ein allgemeiner Signalfehler vor. | 1 | Powertrain |
| P0FA903 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine B' hat Funktionsstörung. Es liegt ein Frequenz- oder Pulsweitenmodulationsfehler vor. | 1 | Powertrain |
| P0FB100 | Battery Monitor Module 'B' Performance | 1 | Powertrain |
| P0FB109 | Battery Monitor Module 'B' Performance | 1 | Powertrain |
| P0FC213 | The actuator of the outer socket flap of the vehicle socket has an electrical fault. There is an open circuit. | 1 | Powertrain |
| P0FC312 | The actuator of the outer socket flap of the vehicle socket has a short circuit to positive. There is a short circuit to positive. | 1 | Powertrain |
| P0FC411 | The actuator of the outer socket flap of the vehicle socket has a short circuit to ground. There is a short circuit to ground. | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P0EFBA3 | Sensor C 'Input voltage of on-board charger' has an electrical fault. The system voltage is too high. | 1 | Powertrain |
| P0F1017 | The voltage at module A of the high-voltage battery is too high. Circuit Voltage Above Threshold. | 1 | Powertrain |
| P0F1066 | The voltage at module A of the high-voltage battery is too high. Signal Has Too Many Transitions / Events. | 1 | Powertrain |
| P0F8017 | Coolant temperature sensor 1 of the on-board charger has a malfunction. The limit value for electrical voltage has been exceeded. | 1 | Powertrain |
| P0F801F | Coolant temperature sensor 1 of the on-board charger has a malfunction. There is a sporadic fault. | 1 | Powertrain |
| P0F8027 | Coolant temperature sensor 1 of the on-board charger has a malfunction. The signal change rate is above the permissible limit value. | 1 | Powertrain |
| P0F8029 | Coolant temperature sensor 1 of the on-board charger has a malfunction. There is an invalid signal. | 1 | Powertrain |
| P0F8B00 | Regenerative Braking Switch Circuit Performance | 1 | Powertrain |
| P0FA902 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine B' hat Funktionsstörung. Es liegt ein allgemeiner Signalfehler vor. | 1 | Powertrain |
| P0FA903 | Der Stromkreis 3 des Positionssensors 'Elektrische Maschine B' hat Funktionsstörung. Es liegt ein Frequenz- oder Pulsweitenmodulationsfehler vor. | 1 | Powertrain |
| P0FB100 | Battery Monitor Module 'B' Performance | 1 | Powertrain |
| P0FB109 | Battery Monitor Module 'B' Performance | 1 | Powertrain |
| P0FC213 | The actuator of the outer socket flap of the vehicle socket has an electrical fault. There is an open circuit. | 1 | Powertrain |
| P0FC312 | The actuator of the outer socket flap of the vehicle socket has a short circuit to positive. There is a short circuit to positive. | 1 | Powertrain |
| P0FC411 | The actuator of the outer socket flap of the vehicle socket has a short circuit to ground. There is a short circuit to ground. | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.