Results for “P”
Fault codes 32,087
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P0D2800 | Battery Charger Input Voltage Too High | 1 | Powertrain |
| P0D2801 | The input voltage of the on-board charger is too high. There is a general electrical fault. | 2 | Powertrain |
| P0D2802 | The input voltage of the on-board charger is too high. There is a general signal fault. | 2 | Powertrain |
| P0D2812 | The input voltage of the on-board charger is too high. The limit value for electrical voltage has been exceeded. | 1 | Powertrain |
| P0D2815 | The input voltage of the on-board charger is too high. The voltage value is outside the permissible range. | 1 | Powertrain |
| P0D2901 | Battery overtemperature for safety reasons | 1 | Powertrain |
| P0D2A19 | Battery Charger Input Current Too High. Circuit Current Above Threshold | 1 | Powertrain |
| P0D2AFB | Battery Charger 'A' Input Current Too High - R2 | 1 | Powertrain |
| P0D2AFC | Battery Charger 'A' Input Current Too High - R3 | 1 | Powertrain |
| P0D2D00 | Drive Motor Inverter Voltage Sensor 'A' Circuit | 1 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P0D2D17 | Sensor 'Voltage of high-voltage on-board electrical system' in control unit 'Electric machine A' has an electrical fault. The limit value for electrical voltage has been exceeded. | 1 | Powertrain |
| P0D2DA3 | Sensor 'Voltage of high-voltage on-board electrical system' in control unit 'Electric machine A' has an electrical fault. The system voltage is too high. | 1 | Powertrain |
| P0D3200 | No description available | 1 | Powertrain |
| P0D3300 | DC/DC Converter Current High | 1 | Powertrain |
| P0D3301 | Overcurrent at IN48 Cell 2 | 1 | Powertrain |
| P0D3400 | DTC is set | 2 | Powertrain |
| P0D3700 | Hybrid/EV Battery System Current High | 1 | Powertrain |
| P0D3812 | The sensor 'Input current of on-board charger' has an electrical fault. There is a short circuit to positive | 1 | Powertrain |
| P0D3819 | The sensor 'Input current of on-board charger' has an electrical fault. The limit value for current has been exceeded. | 1 | Powertrain |
| P0D38FA | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0D38FB | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0D38FC | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0D38FD | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0D38FE | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0D38FF | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P0D2D17 | Sensor 'Voltage of high-voltage on-board electrical system' in control unit 'Electric machine A' has an electrical fault. The limit value for electrical voltage has been exceeded. | 1 | Powertrain |
| P0D2DA3 | Sensor 'Voltage of high-voltage on-board electrical system' in control unit 'Electric machine A' has an electrical fault. The system voltage is too high. | 1 | Powertrain |
| P0D3200 | No description available | 1 | Powertrain |
| P0D3300 | DC/DC Converter Current High | 1 | Powertrain |
| P0D3301 | Overcurrent at IN48 Cell 2 | 1 | Powertrain |
| P0D3400 | DTC is set | 2 | Powertrain |
| P0D3700 | Hybrid/EV Battery System Current High | 1 | Powertrain |
| P0D3812 | The sensor 'Input current of on-board charger' has an electrical fault. There is a short circuit to positive | 1 | Powertrain |
| P0D3819 | The sensor 'Input current of on-board charger' has an electrical fault. The limit value for current has been exceeded. | 1 | Powertrain |
| P0D38FA | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0D38FB | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0D38FC | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0D38FD | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0D38FE | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
| P0D38FF | The sensor 'Input current of on-board charger' has an electrical fault. | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.