Results for “B”
Fault codes 16,075
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B00BB | Driver Seat Occupant Position Sensor E | 19 | Body |
| B00C0 | Passenger Seat Occupant Classification Sensor A | 21 | Body |
| B00C1 | Passenger Seat Occupant Classification Sensor B | 21 | Body |
| B00C2 | Passenger Seat Occupant Classification Sensor C | 21 | Body |
| B00C3 | Passenger Seat Occupant Classification Sensor D | 21 | Body |
| B00C4 | Passenger Seat Occupant Classification Sensor E | 19 | Body |
| B00C5 | Passenger Seat Track Position Restraints Sensor | 23 | Body |
| B00C6 | Passenger Seat Recline Position Restraints Sensor | 19 | Body |
| B00C7 | Passenger Seat Occupant Position Sensor A | 19 | Body |
| B00C8 | Passenger Seat Occupant Position Sensor B | 19 | Body |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| B00C9 | Passenger Seat Occupant Position Sensor C | 19 | Body |
| B00CA | Passenger Seat Occupant Position Sensor D | 19 | Body |
| B00CB | Passenger Seat Occupant Position Sensor E | 19 | Body |
| B00CE | Ambient Temperature Sensor Fault | 1 | Body |
| B00D0 | Driver Seat Belt Indicator | 21 | Body |
| B00D1 | Passenger Seat Belt Indicator | 20 | Body |
| B00D2 | Restraint System Malfunction Indicator 1 | 23 | Body |
| B00D3 | Restraint System Malfunction Indicator 2 | 21 | Body |
| B00D4 | Restraint System Malfunction Audible Indicator | 20 | Body |
| B00D5 | Restraint System Passenger Disable Indicator | 28 | Body |
| B00D6 | Supply voltage too low | 2 | Body |
| B00D7 | Supply voltage too high | 2 | Body |
| B00D8 | No Supply Voltage | 1 | Body |
| B00DF | Passenger Restraints Disable Switch | 26 | Body |
| B00E0 | Third Row Left Seat Belt Pretensioner B Deployment Control | 5 | Body |
| Code | Description | Brands | System |
|---|---|---|---|
| B00C9 | Passenger Seat Occupant Position Sensor C | 19 | Body |
| B00CA | Passenger Seat Occupant Position Sensor D | 19 | Body |
| B00CB | Passenger Seat Occupant Position Sensor E | 19 | Body |
| B00CE | Ambient Temperature Sensor Fault | 1 | Body |
| B00D0 | Driver Seat Belt Indicator | 21 | Body |
| B00D1 | Passenger Seat Belt Indicator | 20 | Body |
| B00D2 | Restraint System Malfunction Indicator 1 | 23 | Body |
| B00D3 | Restraint System Malfunction Indicator 2 | 21 | Body |
| B00D4 | Restraint System Malfunction Audible Indicator | 20 | Body |
| B00D5 | Restraint System Passenger Disable Indicator | 28 | Body |
| B00D6 | Supply voltage too low | 2 | Body |
| B00D7 | Supply voltage too high | 2 | Body |
| B00D8 | No Supply Voltage | 1 | Body |
| B00DF | Passenger Restraints Disable Switch | 26 | Body |
| B00E0 | Third Row Left Seat Belt Pretensioner B Deployment Control | 5 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.