Results for “B”
Fault codes 16,075
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B161D00 | Service alignment elevation failed - sparse target data | 1 | Body |
| B161E00 | Service alignment azimuth failed - sparse target data | 1 | Body |
| B161E01 | Das Leselicht hat Funktionsstoerung. Es liegt ein allgemeiner elektrischer Fehler vor. | 1 | Body |
| B161F00 | Die Taste 'SOS' klemmt. | 2 | Body |
| B161F11 | Teleaid-Funktions-LED 'SOS'. Es liegt ein Kurzschluss nach Masse vor. - circuit short to ground | 1 | Body |
| B161F13 | Beleuchtung SOS defekt | 1 | Body |
| B162000 | Die Taste 'MB-Info-Ruf' klemmt. | 3 | Body |
| B162100 | Die Taste 'Pannenruf' klemmt. | 3 | Body |
| B162200 | No description available | 1 | Body |
| B162209 | Die Spiegelleuchte 'Kosmetikspiegel Fond' hat Funktionsstörung.Es liegt ein Bauteilfehler vor. | 1 | Body |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| B162300 | If channel DC level too high | 1 | Body |
| B162311 | The output for the power supply of the inside rearview mirror has a malfunction. There is a short circuit to ground. | 1 | Body |
| B162400 | VCO start frequency too low | 1 | Body |
| B162500 | VCO end frequency too high | 1 | Body |
| B162597 | DISP_RR-HSVL Tx+ bad link quality | 1 | Body |
| B162600 | VCO frequency slope too low | 1 | Body |
| B162629 | Disp_RL-HSVL Tx+ video protection error | 1 | Body |
| B162697 | DISP_RL-HSVL Tx+ bad link quality | 1 | Body |
| B162700 | Tx-Center frequency wrong | 1 | Body |
| B162800 | Slope of the frequency chirp wrong | 1 | Body |
| B162900 | If abnormal LIN Data of Front & Rear Sensor operation signal is detected, BCM sets DTC | 2 | Body |
| B162A00 | is set when LIN data from WMM is not transmitted to 'BCM' caused by the LIN communication line/the ultrasonic sensor fault or LIN data is abnormal | 2 | Body |
| B162A01 | Das Abblendlicht links hat Funktionsstörung. Es liegt ein elektrischer Fehler vor. | 1 | Body |
| B162A11 | Das Abblendlicht links hat Funktionsstörung.Es liegt ein Kurzschluss nach Masse vor. | 1 | Body |
| B162A12 | Das Abblendlicht links hat Funktionsstörung.Es liegt ein Kurzschluss nach Plus vor. | 1 | Body |
| Code | Description | Brands | System |
|---|---|---|---|
| B162300 | If channel DC level too high | 1 | Body |
| B162311 | The output for the power supply of the inside rearview mirror has a malfunction. There is a short circuit to ground. | 1 | Body |
| B162400 | VCO start frequency too low | 1 | Body |
| B162500 | VCO end frequency too high | 1 | Body |
| B162597 | DISP_RR-HSVL Tx+ bad link quality | 1 | Body |
| B162600 | VCO frequency slope too low | 1 | Body |
| B162629 | Disp_RL-HSVL Tx+ video protection error | 1 | Body |
| B162697 | DISP_RL-HSVL Tx+ bad link quality | 1 | Body |
| B162700 | Tx-Center frequency wrong | 1 | Body |
| B162800 | Slope of the frequency chirp wrong | 1 | Body |
| B162900 | If abnormal LIN Data of Front & Rear Sensor operation signal is detected, BCM sets DTC | 2 | Body |
| B162A00 | is set when LIN data from WMM is not transmitted to 'BCM' caused by the LIN communication line/the ultrasonic sensor fault or LIN data is abnormal | 2 | Body |
| B162A01 | Das Abblendlicht links hat Funktionsstörung. Es liegt ein elektrischer Fehler vor. | 1 | Body |
| B162A11 | Das Abblendlicht links hat Funktionsstörung.Es liegt ein Kurzschluss nach Masse vor. | 1 | Body |
| B162A12 | Das Abblendlicht links hat Funktionsstörung.Es liegt ein Kurzschluss nach Plus vor. | 1 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.