Results for “P”
Fault codes 32,087
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P3065 | Electronic throttle body failure | 20 | Powertrain |
| P3066 | Boost Pressure Regulation Solenoid 3 (N388): Short to Plus | 15 | Powertrain |
| P3067 | Boost Pressure Regulation Solenoid 4 (N389): Electrical Malfunction | 15 | Powertrain |
| P3068 | Boost Pressure Regulation Solenoid 4 (N389): Short to Ground | 14 | Powertrain |
| P3069 | Boost Pressure Regulation Solenoid 4 (N389): Short to Plus | 15 | Powertrain |
| P306A | Injection time failure | 13 | Powertrain |
| P306B | Intake variable timing solenoid valve | 13 | Powertrain |
| P306C | Injection time failure | 12 | Powertrain |
| P306D | Cold Start Exhaust Camshaft Position Timing Over-Advanced - Bank 1 Sensor 2 Cold Start Emission Reduction Strategy (CSERS) | 11 | Powertrain |
| P306E | Cold Start Exhaust Camshaft Position Timing Over-Advanced - Bank 2 Sensor 2 Cold Start Emission Reduction Strategy (CSERS) | 11 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P306F | Cold Start Intake Air Temperature Sensor 1 Performance Cold Start Emission Reduction Strategy (CSERS) | 12 | Powertrain |
| P3070 | Cold Start Intake Air Temperature Sensor 2 Performance Cold Start Emission Reduction Strategy (CSERS) | 15 | Powertrain |
| P3071 | Reservoir for Additive for Particle Filter: Empty | 15 | Powertrain |
| P3072 | Voltage Supply Relay: Electrical Malfunction | 14 | Powertrain |
| P3073 | Fuel pump circuit: electrical malfunction; Defective | 15 | Powertrain |
| P3074 | Fuel Pump 2 Circuit: Electrical Malfunction | 13 | Powertrain |
| P3075 | Turbo boost 1 2 Trim Adaptation Limit Attained | 13 | Powertrain |
| P3076 | Engine management ECU | 15 | Powertrain |
| P3077 | Sub fuel pump relay | 14 | Powertrain |
| P3078 | Throttle Control: Airflow at Idle too Low | 14 | Powertrain |
| P3079 | Relay for Aux. Fuel Pump for Cold Start (J748) Short to Plus | 13 | Powertrain |
| P307A | Air intake system: flow too low; Lower limit exceeded | 10 | Powertrain |
| P307B | Each Cell VOLT. difference | 9 | Powertrain |
| P307C | Each Cell VOLT. difference | 9 | Powertrain |
| P307D | Each Cell VOLT. difference | 9 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P306F | Cold Start Intake Air Temperature Sensor 1 Performance Cold Start Emission Reduction Strategy (CSERS) | 12 | Powertrain |
| P3070 | Cold Start Intake Air Temperature Sensor 2 Performance Cold Start Emission Reduction Strategy (CSERS) | 15 | Powertrain |
| P3071 | Reservoir for Additive for Particle Filter: Empty | 15 | Powertrain |
| P3072 | Voltage Supply Relay: Electrical Malfunction | 14 | Powertrain |
| P3073 | Fuel pump circuit: electrical malfunction; Defective | 15 | Powertrain |
| P3074 | Fuel Pump 2 Circuit: Electrical Malfunction | 13 | Powertrain |
| P3075 | Turbo boost 1 2 Trim Adaptation Limit Attained | 13 | Powertrain |
| P3076 | Engine management ECU | 15 | Powertrain |
| P3077 | Sub fuel pump relay | 14 | Powertrain |
| P3078 | Throttle Control: Airflow at Idle too Low | 14 | Powertrain |
| P3079 | Relay for Aux. Fuel Pump for Cold Start (J748) Short to Plus | 13 | Powertrain |
| P307A | Air intake system: flow too low; Lower limit exceeded | 10 | Powertrain |
| P307B | Each Cell VOLT. difference | 9 | Powertrain |
| P307C | Each Cell VOLT. difference | 9 | Powertrain |
| P307D | Each Cell VOLT. difference | 9 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.