Results for “P21D”
Fault codes 20
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P21D0 | Cylinder 2 injector 'B' circuit/open | 19 | Powertrain |
| P21D1 | Cylinder 3 injector 'B' circuit/open | 18 | Powertrain |
| P21D2 | Cylinder 4 injector 'B' circuit/open | 15 | Powertrain |
| P21D3 | Cylinder 5 injector 'B' circuit/open | 14 | Powertrain |
| P21D4 | Cylinder 6 injector 'B' circuit/open | 14 | Powertrain |
| P21D5 | Cylinder 7 injector 'B' circuit/open | 12 | Powertrain |
| P21D6 | Cylinder 8 injector 'B' circuit/open | 12 | Powertrain |
| P21D7 | Cylinder 9 injector 'B' circuit/open | 5 | Powertrain |
| P21D8 | Cylinder 10 injector 'B' circuit/open | 5 | Powertrain |
| P21D9 | Cylinder 11 injector 'B' circuit/open | 5 | Powertrain |
Show 10 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P21DA | Cylinder 12 injector 'B' circuit/open | 5 | Powertrain |
| P21DB | Compressed Natural Gas (CNG) Injector Line Voltage Low (Cylinder 1) | 19 | Powertrain |
| P21DC | Compressed Natural Gas (CNG) Injector Line Voltage High (Cylinder 1) | 20 | Powertrain |
| P21DD | Reductant heater 'A' current too low | 12 | Powertrain |
| P21DE | Compressed Natural Gas (CNG) Injector Line Voltage Low (Cylinder 2) | 19 | Powertrain |
| P21DF | Compressed Natural Gas (CNG) Injector Line Voltage High (Cylinder 2) | 20 | Powertrain |
| P21DD00 | 6141,501,S_VP_CFB_RAG_HEAT_L_1: _ Symptom-Name: VP_CFB_RAG_HEAT_L | 2 | Powertrain |
| P21DE00 | No description available | 1 | Powertrain |
| P21DF00 | No description available | 1 | Powertrain |
| P21DF72 | No description available | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P21DA | Cylinder 12 injector 'B' circuit/open | 5 | Powertrain |
| P21DB | Compressed Natural Gas (CNG) Injector Line Voltage Low (Cylinder 1) | 19 | Powertrain |
| P21DC | Compressed Natural Gas (CNG) Injector Line Voltage High (Cylinder 1) | 20 | Powertrain |
| P21DD | Reductant heater 'A' current too low | 12 | Powertrain |
| P21DE | Compressed Natural Gas (CNG) Injector Line Voltage Low (Cylinder 2) | 19 | Powertrain |
| P21DF | Compressed Natural Gas (CNG) Injector Line Voltage High (Cylinder 2) | 20 | Powertrain |
| P21DD00 | 6141,501,S_VP_CFB_RAG_HEAT_L_1: _ Symptom-Name: VP_CFB_RAG_HEAT_L | 2 | Powertrain |
| P21DE00 | No description available | 1 | Powertrain |
| P21DF00 | No description available | 1 | Powertrain |
| P21DF72 | No description available | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.