Results for “P0B0”
Fault codes 38
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P0B00 | Auxiliary Transmission Fluid Pump Motor Phase U Current | 23 | Powertrain |
| P0B01 | Auxiliary Transmission Fluid Pump Motor Phase U Current Low | 23 | Powertrain |
| P0B02 | Auxiliary Transmission Fluid Pump Motor Phase U Current High | 22 | Powertrain |
| P0B03 | Auxiliary Transmission Fluid Pump Motor Phase V Current | 21 | Powertrain |
| P0B04 | Auxiliary Transmission Fluid Pump Motor Phase V Current Low | 22 | Powertrain |
| P0B05 | Auxiliary Transmission Fluid Pump Motor Phase V Current High | 21 | Powertrain |
| P0B06 | Auxiliary Transmission Fluid Pump Motor Phase W Current | 21 | Powertrain |
| P0B07 | Auxiliary Transmission Fluid Pump Motor Phase W Current Low | 22 | Powertrain |
| P0B08 | Auxiliary Transmission Fluid Pump Motor Phase W Current High | 21 | Powertrain |
| P0B09 | Auxiliary Transmission Fluid Pump Motor Supply Voltage Circuit/Open | 23 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P0B0A | Electromagnetic oil pump (EMOP) control power supply voltage low | 23 | Powertrain |
| P0B0B | Cooling motor phase voltage is too high | 23 | Powertrain |
| P0B0C | Auxiliary Transmission Fluid Pump Hydraulic Leakage | 23 | Powertrain |
| P0B0D | Auxiliary Transmission Fluid Pump Motor Control Module | 23 | Powertrain |
| P0B0E | Hybrid Battery Pack Current Sensor 'B' Circuit | 25 | Powertrain |
| P0B0F | Hybrid/EV Battery Pack Current Sensor B Circuit Range/Performance | 26 | Powertrain |
| P0B0018 | Pump1 Motor PhaseA current -Too low | 1 | Powertrain |
| P0B0019 | Pump1 PhaseA HS current - Too High -> initiate intrusive sequence for StB or STG detection | 1 | Powertrain |
| P0B001D | Pump1 PhaseA LS current - Too High -> initiate intrusive sequence for StB or STG detection | 1 | Powertrain |
| P0B0900 | Pump1 PhaseA HS current - Too High -> initiate intrusive sequence for StB or STG detection | 1 | Powertrain |
| P0B0901 | Pump1 PhaseB HS current - Too High -> initiate intrusive sequence for StB or STG detection | 1 | Powertrain |
| P0B0D93 | Electric/Auxiliary Transmission Fluid Pump Motor Control Module | 1 | Powertrain |
| P0B0E02 | Sensor B for the battery current in the hybrid/high-voltage battery module has an electrical fault. General Signal Failure. | 1 | Powertrain |
| P0B0E04 | Sensor B for the battery current in the hybrid/high-voltage battery module has an electrical fault. System Internal Failure. | 1 | Powertrain |
| P0B0E09 | Sensor B for the battery current in the hybrid/high-voltage battery module has an electrical fault. Component Failure. | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P0B0A | Electromagnetic oil pump (EMOP) control power supply voltage low | 23 | Powertrain |
| P0B0B | Cooling motor phase voltage is too high | 23 | Powertrain |
| P0B0C | Auxiliary Transmission Fluid Pump Hydraulic Leakage | 23 | Powertrain |
| P0B0D | Auxiliary Transmission Fluid Pump Motor Control Module | 23 | Powertrain |
| P0B0E | Hybrid Battery Pack Current Sensor 'B' Circuit | 25 | Powertrain |
| P0B0F | Hybrid/EV Battery Pack Current Sensor B Circuit Range/Performance | 26 | Powertrain |
| P0B0018 | Pump1 Motor PhaseA current -Too low | 1 | Powertrain |
| P0B0019 | Pump1 PhaseA HS current - Too High -> initiate intrusive sequence for StB or STG detection | 1 | Powertrain |
| P0B001D | Pump1 PhaseA LS current - Too High -> initiate intrusive sequence for StB or STG detection | 1 | Powertrain |
| P0B0900 | Pump1 PhaseA HS current - Too High -> initiate intrusive sequence for StB or STG detection | 1 | Powertrain |
| P0B0901 | Pump1 PhaseB HS current - Too High -> initiate intrusive sequence for StB or STG detection | 1 | Powertrain |
| P0B0D93 | Electric/Auxiliary Transmission Fluid Pump Motor Control Module | 1 | Powertrain |
| P0B0E02 | Sensor B for the battery current in the hybrid/high-voltage battery module has an electrical fault. General Signal Failure. | 1 | Powertrain |
| P0B0E04 | Sensor B for the battery current in the hybrid/high-voltage battery module has an electrical fault. System Internal Failure. | 1 | Powertrain |
| P0B0E09 | Sensor B for the battery current in the hybrid/high-voltage battery module has an electrical fault. Component Failure. | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.