Results for “B251”
Fault codes 29
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B2510 | OK button stuck | 13 | Body |
| B2511 | Adaptive Cruise Control (ACC) RES/+ button stuck | 14 | Body |
| B2512 | Adaptive Cruise Control (ACC) SET/- button stuck | 13 | Body |
| B2513 | Button module fault | 14 | Body |
| B2514 | Next button stuck | 14 | Body |
| B2515 | strg whl cont illegal resistance value | 13 | Body |
| B2516 | Quarter window RH time out | 15 | Body |
| B2517 | Door-Opener Motor Driver Door Circuit Open | 14 | Body |
| B2518 | Door-Opener Motor Front Passenger Door Circuit Open | 9 | Body |
| B2519 | Door-Opener Motor Rear Right Circuit Open | 14 | Body |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| B251A | All Door Unlatch Circuit | 9 | Body |
| B251B | Driver Door Unlatch High Control Circuit | 8 | Body |
| B251C | Passenger Door Unlatch High Control Circuit | 7 | Body |
| B251D | Left Rear Door Unlatch High Control Circuit | 8 | Body |
| B251E | Right Rear Door Unlatch High Control Circuit | 7 | Body |
| B251F | Liftgate Unlatch High Control Circuit | 7 | Body |
| B251000 | is set when 'HEAD LAMP RH_HIGH' circuit is shorted to ground for more than 200 during HEAD LAMP_HIGH operating | 2 | Body |
| B251100 | is set when 'HEAD LAMP LH_HIGH' circuit is shorted to ground for more than 200 during HEAD LAMP_HIGH operating | 2 | Body |
| B251200 | is set when 'HEAD LAMP RH_LOW' circuit is shorted to ground for more than 200 during HEAD LAMP_LOW operating | 1 | Body |
| B251300 | is set when 'HEAD LAMP LH_LOW' circuit is shorted to ground for more than 200 during HEAD LAMP_LOW operating | 1 | Body |
| B251400 | is set when 'HEAD LAMP RH_PARKING' circuit is shorted to ground for more than 150 during HEAD LAMP RH_PARKING operating | 1 | Body |
| B251500 | is set when 'HEAD LAMP LH_PARKING' circuit is shorted to ground for more than 150 during HEAD LAMP LH_PARKING operating | 1 | Body |
| B251600 | is set when 'FRONT FOG LAMP' circuit is shorted to ground for more than 200 during 'FRONT FOG LAMP' operating | 1 | Body |
| B251700 | is set when the internal tail lamp('Illuminations') circuit is shorted to ground for more than 150 during 'Illuminations' operating | 1 | Body |
| B251711 | Der Positionssensor 1 hinten links für Fensterhebermotor hat Funktionsstörung.Es liegt ein Kurzschluss nach Masse vor. | 1 | Body |
| Code | Description | Brands | System |
|---|---|---|---|
| B251A | All Door Unlatch Circuit | 9 | Body |
| B251B | Driver Door Unlatch High Control Circuit | 8 | Body |
| B251C | Passenger Door Unlatch High Control Circuit | 7 | Body |
| B251D | Left Rear Door Unlatch High Control Circuit | 8 | Body |
| B251E | Right Rear Door Unlatch High Control Circuit | 7 | Body |
| B251F | Liftgate Unlatch High Control Circuit | 7 | Body |
| B251000 | is set when 'HEAD LAMP RH_HIGH' circuit is shorted to ground for more than 200 during HEAD LAMP_HIGH operating | 2 | Body |
| B251100 | is set when 'HEAD LAMP LH_HIGH' circuit is shorted to ground for more than 200 during HEAD LAMP_HIGH operating | 2 | Body |
| B251200 | is set when 'HEAD LAMP RH_LOW' circuit is shorted to ground for more than 200 during HEAD LAMP_LOW operating | 1 | Body |
| B251300 | is set when 'HEAD LAMP LH_LOW' circuit is shorted to ground for more than 200 during HEAD LAMP_LOW operating | 1 | Body |
| B251400 | is set when 'HEAD LAMP RH_PARKING' circuit is shorted to ground for more than 150 during HEAD LAMP RH_PARKING operating | 1 | Body |
| B251500 | is set when 'HEAD LAMP LH_PARKING' circuit is shorted to ground for more than 150 during HEAD LAMP LH_PARKING operating | 1 | Body |
| B251600 | is set when 'FRONT FOG LAMP' circuit is shorted to ground for more than 200 during 'FRONT FOG LAMP' operating | 1 | Body |
| B251700 | is set when the internal tail lamp('Illuminations') circuit is shorted to ground for more than 150 during 'Illuminations' operating | 1 | Body |
| B251711 | Der Positionssensor 1 hinten links für Fensterhebermotor hat Funktionsstörung.Es liegt ein Kurzschluss nach Masse vor. | 1 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.