Results for “4031”
Fault codes 2
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| 403131 | Left front wheel speed sensor - no signal | 1 | System |
| 403195 | Left front wheel speed sensor assembly incorrect | 1 | System |
Advanced: scanner vehicle and live-data matches
Vehicles 3
| Brand | Model / variant | Details |
|---|---|---|
| Mercedes-Benz | 204 | code 204031 · VIN LE4 |
| Ford | TRANSIT_U_COURIER | code B04031 · 2014-2023 |
| Smart | 454031 | code FORFOUR-454 · engine 135.930 |
Live data 12
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Land Rover | SODL_BMP_4031_BY4_BIT0_PID_1_70466_265_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | SODL_BMP_4031_BY4_BIT1_PID_1_70465_265_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | SODL_BMP_4031_BY4_BIT2_PID_1_70464_265_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | SODL_BMP_4031_BY4_BIT3_PID_1_70463_265_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | SODL_BMP_4031_BY4_BIT4_PID_1_70462_265_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | SODL_BMP_4031_BY4_BIT5_PID_1_70461_265_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | SODL_BMP_4031_BY4_BIT6_PID_1_70460_265_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | SODR_BMP_4031_BY4_BIT0_PID_1_70495_266_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | SODR_BMP_4031_BY4_BIT1_PID_1_70494_266_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | SODR_BMP_4031_BY4_BIT2_PID_1_70493_266_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | SODR_BMP_4031_BY4_BIT3_PID_1_70492_266_1_0_1_0_0_0_0_0 | - | 0 | 1 |
| Land Rover | SODR_BMP_4031_BY4_BIT4_PID_1_70491_266_1_0_1_0_0_0_0_0 | - | 0 | 1 |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.