Results for “B112”
Fault codes 59
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| B112D98 | Rear Right Tire High Temperature error | 1 | Body |
| B112E00 | Rear Right Tire Low Pressure error | 1 | Body |
| B112F00 | Rear Right Tire High Pressure error | 1 | Body |
| B112F04 | The front blower regulator has a malfunction. There is an internal fault. | 1 | Body |
| B112F11 | Der Geblseregler vorn hat Funktionsstörung. Es liegt ein Kurzschluss nach Masse vor. | 1 | Body |
| B112F13 | Der Geblsemotor vorn hat Funktionsstörung. Es liegt eine Unterbrechung vor. | 1 | Body |
| B112F16 | Der Gebläsemotor vorn hat Funktionsstörung. Spannungsgrenzwert ist unterschritten. | 1 | Body |
| B112F17 | The front blower regulator has a malfunction. The limit value for electrical voltage has been exceeded. | 1 | Body |
| B112F87 | The front blower regulator has a malfunction. The message is missing. | 1 | Body |
Advanced: scanner vehicle and live-data matches
Vehicles 8
Vehicle data covers only some brands. These matches come from scanner data, not from a full vehicle index, so treat them as approximate.
| Brand | Model / variant | Details |
|---|---|---|
| GM | 0220b112 | |
| GM | 0220b112 | |
| GM | 0220b112 | |
| GM | 0220b112 | |
| GM | 0220b112 | |
| GM | 0220b112 | |
| GM | 0220b112 | |
| GM | 0220b112 |
Live data 9
| Brand | Parameter | Units | Min | Max |
|---|---|---|---|---|
| Land Rover | PAM_NUM_B112_PID_5_63715_208_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B112_PID_8_65677_210_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B112_PID_9_80248_355_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B112_PID_7_65129_165_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B112_PID_11_93305_467_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B112_PID_13_98688_586_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B112_PID_12_94259_524_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B112_PID_20_77696_210_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
| Land Rover | PAM_NUM_B112_PID_10_105644_421_1_0_1_0_0_0_0_0 | 910000000015 | 0 | 2550 |
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.