Results for “P”
Fault codes 32,087
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P204A24 | AdBlue/DEF pressure sensor offset high | 1 | Powertrain |
| P204A29 | 23152,535,S_RAG_PRS_NOT_VLD: Der Spannungswert liegt außerhalb des zulässigen Bereiches. Symptom-Name: RAG_PRS_NOT_VLD | 2 | Powertrain |
| P204B02 | Reductant Pressure Sensor Circuit Range/Performance | 2 | Powertrain |
| P204B08 | Reductant Pressure Sensor Circuit Range/Performance | 3 | Powertrain |
| P204B23 | Reductant Pressure Sensor Circuit Range/Performance | 3 | Powertrain |
| P204B24 | Reductant Pressure Sensor Circuit Range/Performance | 3 | Powertrain |
| P204B29 | Reductant Pressure Sensor Circuit Range/Performance | 1 | Powertrain |
| P204B41 | Reductant Pressure Sensor Circuit Range/Performance | 1 | Powertrain |
| P204B81 | Reductant Pressure Sensor Circuit Range/Performance | 1 | Powertrain |
| P204F95 | End Of Line (EOL) - AdBlue/DEF first injection failure | 1 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P204F97 | Das AdBlue System (Zylinderreihe 1) hat Funktionsstörung. Die Systemfunktion ist eingeschrnkt. | 1 | Powertrain |
| P205A00 | AdBlue/DEF temperature sensor supply voltage error | 1 | Powertrain |
| P205A11 | AdBlue/DEF temperature sensor voltage low | 1 | Powertrain |
| P205A12 | AdBlue/DEF temperature sensor voltage high | 1 | Powertrain |
| P205A23 | AdBlue/DEF temperature sensor offset low | 1 | Powertrain |
| P205A24 | AdBlue/DEF temperature sensor offset high | 1 | Powertrain |
| P206200 | Drive Control Unit (DCU) driving relay circuit open | 1 | Powertrain |
| P20622A | Drive Control Unit (DCU) driving relay circuit stuck (AdBlue/DEF supply status) | 1 | Powertrain |
| P206300 | Drive Control Unit (DCU) relay circuit short to ground | 1 | Powertrain |
| P206400 | Drive Control Unit (DCU) relay circuit short to battery (+) | 1 | Powertrain |
| P206600 | Der Tankgeber rechts hat Funktionsstörung. | 1 | Powertrain |
| P206685 | Fuel Level Sensor 'B' Performance signal above allowable range | 1 | Powertrain |
| P206B00 | AdBlue/DEF sensor error | 1 | Powertrain |
| P206C00 | AdBlue/DEF sensor voltage low | 1 | Powertrain |
| P206D00 | AdBlue/DEF sensor voltage high | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P204F97 | Das AdBlue System (Zylinderreihe 1) hat Funktionsstörung. Die Systemfunktion ist eingeschrnkt. | 1 | Powertrain |
| P205A00 | AdBlue/DEF temperature sensor supply voltage error | 1 | Powertrain |
| P205A11 | AdBlue/DEF temperature sensor voltage low | 1 | Powertrain |
| P205A12 | AdBlue/DEF temperature sensor voltage high | 1 | Powertrain |
| P205A23 | AdBlue/DEF temperature sensor offset low | 1 | Powertrain |
| P205A24 | AdBlue/DEF temperature sensor offset high | 1 | Powertrain |
| P206200 | Drive Control Unit (DCU) driving relay circuit open | 1 | Powertrain |
| P20622A | Drive Control Unit (DCU) driving relay circuit stuck (AdBlue/DEF supply status) | 1 | Powertrain |
| P206300 | Drive Control Unit (DCU) relay circuit short to ground | 1 | Powertrain |
| P206400 | Drive Control Unit (DCU) relay circuit short to battery (+) | 1 | Powertrain |
| P206600 | Der Tankgeber rechts hat Funktionsstörung. | 1 | Powertrain |
| P206685 | Fuel Level Sensor 'B' Performance signal above allowable range | 1 | Powertrain |
| P206B00 | AdBlue/DEF sensor error | 1 | Powertrain |
| P206C00 | AdBlue/DEF sensor voltage low | 1 | Powertrain |
| P206D00 | AdBlue/DEF sensor voltage high | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.