Results for “P”
Fault codes 32,087
Results match keywords in the stored descriptions. Codes you typed are shown first.
| Code | Description | Brands | System |
|---|---|---|---|
| P164405 | An incorrect variant coding or configuration was detected. There is a programming fault. | 1 | Powertrain |
| P164408 | An incorrect variant coding or configuration was detected. There is a signal fault or the message is faulty. | 1 | Powertrain |
| P164409 | An incorrect variant coding or configuration was detected. There is a component fault. | 1 | Powertrain |
| P164429 | Eine falsche Variantencodierung oder Konfiguration wurde erkannt. Es liegt ein ungültiges Signal vor. | 1 | Powertrain |
| P164451 | An incorrect variant coding or configuration was detected. The component is not programmed. | 1 | Powertrain |
| P164452 | Default variant coding was detected | 1 | Powertrain |
| P164453 | An incorrect variant coding or configuration was detected. The component is deactivated. | 1 | Powertrain |
| P164455 | An incorrect variant coding or configuration was detected. Not Configured | 1 | Powertrain |
| P164456 | Invalid variant coding was detected | 1 | Powertrain |
| P164457 | An incorrect variant coding or configuration was detected. Incorrect or incompatible software modules were detected. | 1 | Powertrain |
Show 15 more matches on this page
| Code | Description | Brands | System |
|---|---|---|---|
| P164481 | An incorrect variant coding or configuration was detected. Incorrect data were received. | 1 | Powertrain |
| P164491 | An incorrect variant coding or configuration was detected. Parametric | 1 | Powertrain |
| P1644E2 | An incorrect variant coding or configuration was detected. Counter byte when corresponding SAE Code is used more than one time | 1 | Powertrain |
| P1644FA | An incorrect variant coding or configuration was detected. | 1 | Powertrain |
| P1644FB | An incorrect variant coding or configuration was detected. | 1 | Powertrain |
| P1644FC | An incorrect variant coding or configuration was detected. | 1 | Powertrain |
| P164596 | PTC status - IGBT A drive chip fault | 1 | Powertrain |
| P164600 | The power supply of circuit 30 is implausible. | 1 | Powertrain |
| P164608 | The power supply of circuit 30 is implausible. | 1 | Powertrain |
| P164609 | The power supply of circuit 30 is implausible. | 1 | Powertrain |
| P164696 | PTC status - IGBT B drive chip fault | 1 | Powertrain |
| P164700 | Kraftstoffdrucksensor, elektrischer Fehler Kurzschluss zu Batteriespannung | 3 | Powertrain |
| P164712 | Die Ansteuerung der Parksperre hat einen elektrischen Fehler. | 1 | Powertrain |
| P164713 | Die Ansteuerung der Parksperre hat einen elektrischen Fehler. | 1 | Powertrain |
| P164719 | Die Ansteuerung der Parksperre hat einen elektrischen Fehler. | 1 | Powertrain |
| Code | Description | Brands | System |
|---|---|---|---|
| P164481 | An incorrect variant coding or configuration was detected. Incorrect data were received. | 1 | Powertrain |
| P164491 | An incorrect variant coding or configuration was detected. Parametric | 1 | Powertrain |
| P1644E2 | An incorrect variant coding or configuration was detected. Counter byte when corresponding SAE Code is used more than one time | 1 | Powertrain |
| P1644FA | An incorrect variant coding or configuration was detected. | 1 | Powertrain |
| P1644FB | An incorrect variant coding or configuration was detected. | 1 | Powertrain |
| P1644FC | An incorrect variant coding or configuration was detected. | 1 | Powertrain |
| P164596 | PTC status - IGBT A drive chip fault | 1 | Powertrain |
| P164600 | The power supply of circuit 30 is implausible. | 1 | Powertrain |
| P164608 | The power supply of circuit 30 is implausible. | 1 | Powertrain |
| P164609 | The power supply of circuit 30 is implausible. | 1 | Powertrain |
| P164696 | PTC status - IGBT B drive chip fault | 1 | Powertrain |
| P164700 | Kraftstoffdrucksensor, elektrischer Fehler Kurzschluss zu Batteriespannung | 3 | Powertrain |
| P164712 | Die Ansteuerung der Parksperre hat einen elektrischen Fehler. | 1 | Powertrain |
| P164713 | Die Ansteuerung der Parksperre hat einen elektrischen Fehler. | 1 | Powertrain |
| P164719 | Die Ansteuerung der Parksperre hat einen elektrischen Fehler. | 1 | Powertrain |
Advanced: scanner vehicle and live-data matches
Vehicles 0
No matching vehicles.
Live data 0
No matching live-data parameters.
These tables come from diagnostic data. They are useful for advanced users and can be ignored for a normal code lookup.